Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14568 | Lloyd Linklater | USA | 1967 | 1929 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19,5 | 1802 |
| 2 | 14395 | Plamen Stefanov | BUL | 2216 | 2188 | = | = | X | X | 1 | 1 | 1 | 1 | 1 | = | 6,5 | 19,5 | 1656 |
| 3 | 13203 | Jaap Niewold | NED | 1802 | 1678 | 0 | 0 | 0 | 0 | X | X | 1 | = | 1 | = | 3 | 5,25 | 1416 |
| 4 | 16009 | Jason Feng | CAN | 1037 | 981 | 0 | 0 | 0 | 0 | 0 | = | X | X | 1 | 1 | 2,5 | 3,5 | 1559 |
| 5 | 16590 | John Coupe | ENG | 800 | 800 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | X | X | 1 | 4,75 | 1417 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1564 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010