Tournament Secretary: Scott Steele
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15561 | Juan Manuel Garcia Diaz | COL | 1706 | 1706 | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 6 | 19 | 1732 | ||
| 2 | 16603 | Yaw Chong Chew | MAS | 800 | 1120 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | 6 | 17,25 | 1959 | ||
| 3 | 16412 | Jan Eric Larsson | SWE | 1770 | 1571 | = | 1 | 0 | 0 | 0 | 1 | 1 | = | 4 | 13,25 | 1526 | ||
| 4 | 15324 | Jovan Naumovic | YUG | 2080 | 2034 | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 3,5 | 8 | 1404 | ||
| 5 | 14901 | Bernard Johnson | USA | 1516 | 1516 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0,5 | 2 | 1119 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1574 | Tournament End Date: 30.06.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004