Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 1950 | 1708 | X | X | 1 | 1 | 1 | 1 | + | + | + | + | 8 | 24 | 1580 |
| 2 | 15599 | David Johnson | CAN | 1560 | 1541 | 0 | 0 | X | X | 1 | = | + | L | + | + | 5,5 | 10,75 | 1286 |
| 3 | 16448 | Robert Butcher | USA | 800 | 559 | 0 | 0 | 0 | = | X | X | + | + | + | + | 4,5 | 6,75 | 1417 |
| 4 | 15414 | Dimitris Regginos | CYP | 1400 | 1565 | - | - | - | w | - | - | X | X | + | + | 2 | 0 | 0 |
| 5 | 17857 | Carlos Gonzales | PER | 2000 | 1872 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1542 | Tournament End Date: 28/02/2001 |
created by Hector Mujica, last change 11th January, 2010