Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16089 | Zvi Brayman | USA | 1871 | 1840 | 1 | = | 1 | 1 | 1 | 1 | + | + | 7,5 | 22,25 | 1757 | ||
| 2 | 15599 | David Johnson | CAN | 1559 | 1540 | 0 | = | 1 | - | 1 | 1 | + | + | 5,5 | 12,75 | 1648 | ||
| 3 | 16771 | Karl Nittschalk | GER | 1161 | 1199 | 0 | 0 | 0 | + | 1 | 1 | W | + | 5 | 9,5 | 1510 | ||
| 4 | 17473 | Frank Marcus | NED | 1300 | 1208 | 0 | 0 | 0 | 0 | 0 | 0 | + | + | 2 | 0 | 1130 | ||
| 5 | 17857 | Carlos Gonzales | PER | 2000 | 1930 | - | - | - | - | l | - | - | - | 0 | 0 | 0 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1578 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004