Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16089 | Zvi Brayman | USA | 1871 | 1839 | X | X | 1 | = | 1 | 1 | 1 | 1 | + | + | 7,5 | 22,25 | 1757 |
| 2 | 15599 | David Johnson | CAN | 1560 | 1541 | 0 | = | X | X | 1 | - | 1 | 1 | + | + | 5,5 | 12,75 | 1648 |
| 3 | 16771 | Karl Nittschalk | GER | 1160 | 1207 | 0 | 0 | 0 | + | X | X | 1 | 1 | W | + | 5 | 9,5 | 1510 |
| 4 | 17473 | Frank Marcus | NED | 1300 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1130 |
| 5 | 17857 | Carlos Gonzales | PER | 2000 | 1872 | - | - | - | - | l | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1578 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010