Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16235 | Jan Krensing | GER | 1887 | 2231 | X | X | 1 | 1 | C | C | 1 | 1 | 1 | 1 | 6 | 8 | 1733 |
| 2 | 16231 | Rudolf Cervinka | CZE | 1664 | 1723 | 0 | 0 | X | X | C | C | 1 | 1 | 1 | 1 | 4 | 0 | 1527 |
| 3 | 16398 | Victor Pljusnin | RUS | 1893 | 1691 | C | C | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 4 | 18068 | Michele D'Elia | BEL | 1534 | 1534 | 0 | 0 | 0 | 0 | C | C | X | X | C | C | 0 | 0 | 1376 |
| 5 | 16802 | Duwayne Cruse | USA | 800 | 800 | 0 | 0 | 0 | 0 | C | C | C | C | X | X | 0 | 0 | 1376 |
| Tournament Start Date: 15/07/2000 | Rating Average at Start: 1556 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010