Tournament Secretary: Peter Smyth
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16813 | Jiri Horak | CZE | 2300 | 2299 | 1 | 1 | 1 | 1 | 1 | 1 | + | + | + | + | + | + | 12 | 48 | 1933 | ||
| 2 | 16762 | Raul Sarobe | ARG | 2200 | 2204 | 0 | 0 | 1 | 1 | + | + | + | + | + | + | + | + | 10 | 28 | 1550 | ||
| 3 | 17826 | Josu Bengoa Barrena | ESP | 800 | 979 | 0 | 0 | 0 | 0 | + | + | + | + | + | + | + | + | 8 | 12 | 1850 | ||
| 4 | 17450 | Nebojsa Filipovic | YUG | 1600 | 1562 | 0 | 0 | - | - | - | - | + | + | + | + | + | + | 6 | 0 | 1900 | ||
| 5 | 16351 | Danny O'Byrne | GBR | 2100 | 2003 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 16476 | Tim Wiegele | USA | 1111 | 1111 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 17652 | Tomas Hidalgo Nava | MEX | 800 | 800 | - | - | - | - | - | - | - | - | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1559 | Tournament End Date: 28.02.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004