Tournament Secretary: Bruno Delalleau
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16772 | Ravichandran Subramanian | IND | 800 | 1064 | 1 | 1 | = | 1 | + | + | + | + | + | + | + | + | 11,5 | 32,75 | 1968 | ||
| 2 | 17029 | Oscar Petters | PER | 2269 | 2136 | 0 | 0 | 1 | 1 | + | + | + | + | + | + | + | + | 10 | 17 | 895 | ||
| 3 | 16826 | Laszlo Palkovics | HUN | 990 | 1004 | = | 0 | 0 | 0 | + | + | + | + | + | + | + | + | 8,5 | 5,75 | 1196 | ||
| 4 | 17984 | Kamel Tritar | TUN | 2150 | 2098 | - | - | - | - | - | - | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 5 | 17715 | Odone Rosa | BRA | 1750 | 1750 | - | - | - | - | - | - | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 6 | 18418 | Michel Carrier | CAN | 1450 | 1345 | - | - | - | - | - | - | C | C | C | C | C | C | 0 | 0 | 0 | ||
| 7 | 17519 | Terrence Quinlan | USA | 1166 | 1166 | - | - | - | - | - | - | C | C | C | C | C | C | 0 | 0 | 0 |
| Tournament Start Date: 15.07.2000 | Rating Average at Start: 1511 | Tournament End Date: 28.02.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004