Tournament Secretary: Lutz Nebe
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17556 | Igor Yasakov | RUS | 2205 | 2206 | X | X | = | = | 1 | 1 | + | 1 | 1 | = | + | + | + | + | 10,5 | 46,75 | 1741 |
| 2 | 15458 | Steven Sabean | USA | 1385 | 1694 | = | = | X | X | 1 | = | 1 | = | = | 1 | + | + | + | + | 9,5 | 40,5 | 1781 |
| 3 | 15198 | Antonio Roldan | ESP | 1544 | 1738 | 0 | 0 | 0 | = | X | X | = | = | 1 | 1 | + | D | + | + | 7,5 | 22,75 | 1561 |
| 4 | 15522 | Robert Rozanski | POL | 911 | 937 | - | 0 | 0 | = | = | = | X | X | = | 1 | + | + | + | + | 7 | 20,5 | 1650 |
| 5 | 15322 | Peter Green | CAN | 1918 | 1925 | 0 | = | = | 0 | 0 | 0 | = | 0 | X | X | L | L | + | + | 5,5 | 13,5 | 1257 |
| 6 | 11875 | Mark Smits | NED | 1950 | 1929 | - | - | - | - | - | d | - | - | w | w | X | X | C | C | 0 | 0 | 0 |
| 7 | 18119 | Marcelo Mendes | BRA | 800 | 800 | - | - | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 14/04/2000 | Rating Average at Start: 1530 | Tournament End Date: 31/12/2000 |
created by Hector Mujica, last change 11th January, 2010