Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15018 | Yaroslav Kudryavtsev | RUS | 1989 | 1926 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | W | W | 11 | 48,5 | 2282 |
| 2 | 10357 | Jean-Luc Duriez | FRA | 2284 | 2275 | 1 | 0 | X | X | 1 | = | = | = | 1 | 1 | + | + | + | + | 9,5 | 39,75 | 2076 |
| 3 | 14527 | Jose Queiroz | BRA | 2011 | 1961 | 0 | 0 | 0 | = | X | X | 0 | 1 | 1 | 1 | 1 | + | + | + | 7,5 | 22,25 | 1916 |
| 4 | 13203 | Jaap Niewold | NED | 1815 | 1678 | 0 | 0 | = | = | 1 | 0 | X | X | 0 | = | L | + | + | + | 6,5 | 19,75 | 1919 |
| 5 | 17699 | Carlos Gomez | MEX | 1941 | 1728 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | X | X | + | + | + | + | 5,5 | 9,75 | 1770 |
| 6 | 17778 | Daniel Godden | AUS | 1187 | 1140 | 0 | - | - | - | 0 | - | w | - | - | - | X | X | C | C | 0 | 0 | 1600 |
| 7 | 15708 | Craig Sadler | CAN | 551 | 501 | l | l | - | - | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 14/04/2000 | Rating Average at Start: 1683 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010