Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15018 | Yaroslav Kudryavtsev | RUS | 1989 | 1940 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | W | W | 11 | 48,5 | 2283 | ||
| 2 | 10357 | Jean-Luc Duriez | FRA | 2283 | 2288 | 1 | 0 | 1 | = | = | = | 1 | 1 | + | + | + | + | 9,5 | 39,75 | 2077 | ||
| 3 | 14527 | Jose Queiroz | BRA | 2011 | 1988 | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | + | + | + | 7,5 | 22,25 | 1917 | ||
| 4 | 13203 | Jaap Niewold | NED | 1815 | 1771 | 0 | 0 | = | = | 1 | 0 | 0 | = | L | + | + | + | 6,5 | 19,75 | 1920 | ||
| 5 | 17699 | Carlos Gomez | MEX | 1944 | 1840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | + | + | + | + | 5,5 | 9,75 | 1770 | ||
| 6 | 17778 | Daniel Godden | AUS | 1187 | 1140 | 0 | - | - | - | 0 | - | w | - | - | - | C | C | 0 | 0 | 1600 | ||
| 7 | 15708 | Craig Sadler | CAN | 551 | 501 | l | l | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 14.04.2000 | Rating Average at Start: 1683 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004