Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11236 | Jan Malmstrom | SWE | 2208 | 1931 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 18,5 | 1806 | ||
| 2 | 17699 | Carlos Gomez | MEX | 1944 | 1840 | 1 | 0 | - | = | = | = | 1 | 1 | 4,5 | 14,5 | 1665 | ||
| 3 | 14568 | Lloyd Linklater | USA | 1997 | 1943 | = | 0 | + | = | = | = | C | 1 | 4 | 14 | 1681 | ||
| 4 | 17645 | Harun Taner | TUR | 1460 | 1363 | 0 | 0 | = | = | = | = | 0 | 0 | 2 | 8,5 | 1548 | ||
| 5 | 17516 | Steph Parker | AUS | 805 | 730 | 0 | 0 | 0 | 0 | C | 0 | 1 | 1 | 2 | 4 | 1730 |
| Tournament Start Date: 14.04.2000 | Rating Average at Start: 1683 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004