Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11236 | Jan Malmstrom | SWE | 2208 | 1876 | X | X | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 18,5 | 1805 |
| 2 | 17699 | Carlos Gomez | MEX | 1941 | 1728 | 1 | 0 | X | X | - | = | = | = | 1 | 1 | 4,5 | 14,5 | 1665 |
| 3 | 14568 | Lloyd Linklater | USA | 1997 | 1929 | = | 0 | + | = | X | X | = | = | C | 1 | 4 | 14 | 1680 |
| 4 | 17645 | Harun Taner | TUR | 1460 | 1443 | 0 | 0 | = | = | = | = | X | X | 0 | 0 | 2 | 8,5 | 1547 |
| 5 | 17516 | Steph Parker | AUS | 805 | 939 | 0 | 0 | 0 | 0 | C | 0 | 1 | 1 | X | X | 2 | 4 | 1729 |
| Tournament Start Date: 14/04/2000 | Rating Average at Start: 1682 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010