Tournament Secretary: Antonio Roldan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13496 | Martin Rensen | NED | 2328 | 2295 | X | X | = | = | 1 | = | + | + | + | + | 6,5 | 19,25 | 1685 |
| 2 | 17885 | Giancarlo Marcotulli | ITA | 1697 | 2223 | = | = | X | X | 1 | 1 | + | + | = | 0 | 5,5 | 20,25 | 1833 |
| 3 | 10864 | Sven-Erik Persson | SWE | 1496 | 1435 | 0 | = | 0 | 0 | X | X | + | + | + | + | 4,5 | 10,25 | 1674 |
| 4 | 16398 | Victor Pljusnin | RUS | 1878 | 1691 | - | - | - | - | - | - | X | X | + | + | 2 | 3 | 0 |
| 5 | 17998 | Tieu Long Ly | VIE | 1500 | 1898 | - | - | = | 1 | - | - | - | - | X | X | 1,5 | 8,25 | 1888 |
| Tournament Start Date: 14/04/2000 | Rating Average at Start: 1780 | Tournament End Date: 31/12/2000 |
created by Hector Mujica, last change 11th January, 2010