Tournament Secretary: Rick Weggen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15018 | Yaroslav Kudryavtsev | RUS | 1948 | 1948 | 1 | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | = | + | + | + | + | 12 | 63,75 | 1993 | ||
| 2 | 15458 | Steven Sabean | USA | 1523 | 1693 | 0 | 1 | = | 1 | = | = | = | 1 | 1 | 1 | + | + | D | D | 11 | 55,75 | 1985 | ||
| 3 | 11236 | Jan Malmstrom | SWE | 1955 | 1923 | 0 | 0 | = | 0 | 0 | 1 | 1 | = | 1 | 1 | + | + | D | D | 9 | 35,75 | 1751 | ||
| 4 | 14019 | Leif Waerstad | NOR | 1473 | 1473 | = | 0 | = | = | 1 | 0 | = | = | C | 1 | + | + | D | D | 8,5 | 38,5 | 1834 | ||
| 5 | 16089 | Zvi Brayman | USA | 1846 | 1843 | 0 | 0 | = | 0 | 0 | = | = | = | 0 | = | + | + | L | L | 6,5 | 21,5 | 1582 | ||
| 6 | 14527 | Jose Queiroz | BRA | 1965 | 1961 | 0 | = | 0 | 0 | 0 | 0 | C | 0 | 1 | = | + | + | + | + | 6 | 15,75 | 1562 | ||
| 7 | 17699 | Carlos Gomez | MEX | 1840 | 1840 | - | - | - | - | - | - | - | - | - | - | - | - | C | C | 0 | 0 | 0 | ||
| 8 | 15198 | Antonio Roldan | ESP | 1702 | 1741 | - | - | d | d | d | d | d | d | w | w | - | - | C | C | 0 | 0 | 0 |
| Tournament Start Date: 05.08.2001 | Rating Average at Start: 1782 | Tournament End Date: 31.12.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004