| Two-Game-Match | Player 1 | vs | Player 2 | Result |
|---|
| TG-2009-0-15900 | 20147 Roy Harper (USA, 1210) | vs. | 15610 Bobby Cohoon (USA, 1200) | cancelled |
| TG-2009-0-15900 | 15610 Bobby Cohoon (USA, 1200) | vs. | 20147 Roy Harper (USA, 1210) | cancelled |
| TG-2009-0-15901 | 24013 Virgilio Cuaycong (PHI, 0873) | vs. | 23312 Didier Segovia (CHI, 0496) | 1-0 |
| TG-2009-0-15901 | 23312 Didier Segovia (CHI, 0496) | vs. | 24013 Virgilio Cuaycong (PHI, 0873) | 0-1 |
| TG-2009-0-15902 | 15641 Edgar Van Dijk (NED, 1191) | vs. | 24077 Samuel Shinn (USA, 1074) | 1-0 |
| TG-2009-0-15902 | 24077 Samuel Shinn (USA, 1074) | vs. | 15641 Edgar Van Dijk (NED, 1191) | 0-1 |
| TG-2009-0-15903 | 22430 Nikolay Rendakov (RUS, 1000) | vs. | 12740 J Steven Breckenridge (USA, 0963) | cancelled |
| TG-2009-0-15903 | 12740 J Steven Breckenridge (USA, 0963) | vs. | 22430 Nikolay Rendakov (RUS, 1000) | cancelled |
| TG-2009-0-15904 | 13827 Dennis Himes (USA, 1463) | vs. | 20147 Roy Harper (USA, 1210) | 0-1 |
| TG-2009-0-15904 | 20147 Roy Harper (USA, 1210) | vs. | 13827 Dennis Himes (USA, 1463) | 1-0 |
| TG-2009-0-15905 | 20147 Roy Harper (USA, 1210) | vs. | 21138 Bart Damons (USA, 0800) | 1-0 |
| TG-2009-0-15905 | 21138 Bart Damons (USA, 0800) | vs. | 20147 Roy Harper (USA, 1210) | 1-0 |
| TG-2009-0-15906 | 17879 Andre Dehaybe (BEL, 1929) | vs. | 13481 Lorenzo Salas Morera (ESP, 1815) | 1-0 |
| TG-2009-0-15906 | 13481 Lorenzo Salas Morera (ESP, 1815) | vs. | 17879 Andre Dehaybe (BEL, 1929) | 1-0 |
| TG-2009-0-15907 | 23648 Vincenzo Zaccaria (ITA, 1500) | vs. | 23303 David Washburn (USA, 1414) | 0-1 |
| TG-2009-0-15907 | 23303 David Washburn (USA, 1414) | vs. | 23648 Vincenzo Zaccaria (ITA, 1500) | 1-0 |
| TG-2009-0-15908 | 23303 David Washburn (USA, 1414) | vs. | 15641 Edgar Van Dijk (NED, 1191) | 1-0 |
| TG-2009-0-15908 | 15641 Edgar Van Dijk (NED, 1191) | vs. | 23303 David Washburn (USA, 1414) | draw |
| TG-2009-0-15909 | 24028 Abd-El-Halim Bouguern (ALG, 1199) | vs. | 21138 Bart Damons (USA, 0800) | cancelled |
| TG-2009-0-15909 | 21138 Bart Damons (USA, 0800) | vs. | 24028 Abd-El-Halim Bouguern (ALG, 1199) | cancelled |
| TG-2009-0-15910 | 24090 Robert Dietle (USA, 0800) | vs. | 23613 William Loder (USA, 0800) | 0-1 |
| TG-2009-0-15910 | 23613 William Loder (USA, 0800) | vs. | 24090 Robert Dietle (USA, 0800) | 1-0 |
| TG-2009-0-15911 | 13827 Dennis Himes (USA, 1470) | vs. | 23204 Ference Kerekgyarto (HUN, 1467) | cancelled |
| TG-2009-0-15911 | 23204 Ference Kerekgyarto (HUN, 1467) | vs. | 13827 Dennis Himes (USA, 1470) | cancelled |
| TG-2009-0-15912 | 13517 Brian Lunergan (CAN, 1141) | vs. | 22871 Philippe Larosa (FRA, 0800) | draw |
| TG-2009-0-15912 | 22871 Philippe Larosa (FRA, 0800) | vs. | 13517 Brian Lunergan (CAN, 1141) | 1-0 |
| TG-2009-0-15913 | 18194 Holger Michael (GER, 1214) | vs. | 24097 Mary Anne Lynskey (USA, 1000) | 1-0 |
| TG-2009-0-15913 | 24097 Mary Anne Lynskey (USA, 1000) | vs. | 18194 Holger Michael (GER, 1214) | 0-1 |
| TG-2009-0-15914 | 16247 Jonathan Westbrook (USA, 0696) | vs. | 20029 Kurt Weber (USA, 0403) | 0-1 |
| TG-2009-0-15914 | 20029 Kurt Weber (USA, 0403) | vs. | 16247 Jonathan Westbrook (USA, 0696) | 1-0 |
| TG-2009-0-15915 | 20265 Cristian Kablan (ARG, 1397) | vs. | 16547 Lars Petersen (DEN, 1388) | 1-0 |
| TG-2009-0-15915 | 16547 Lars Petersen (DEN, 1388) | vs. | 20265 Cristian Kablan (ARG, 1397) | 0-1 |
| TG-2009-0-15916 | 24161 Edward Handrich (USA, 1200) | vs. | 15641 Edgar Van Dijk (NED, 1195) | 0-1 |
| TG-2009-0-15916 | 15641 Edgar Van Dijk (NED, 1195) | vs. | 24161 Edward Handrich (USA, 1200) | 1-0 |
| TG-2009-0-15917 | 24013 Virgilio Cuaycong (PHI, 1150) | vs. | 23956 Clyde Bate (USA, 0800) | 1-0 |
| TG-2009-0-15917 | 23956 Clyde Bate (USA, 0800) | vs. | 24013 Virgilio Cuaycong (PHI, 1150) | 0-1 |
| TG-2009-0-15918 | 24171 Jose Porfiro Da Silva (BRA, 0800) | vs. | 24175 Igor Diore Porfiro Da Silva (BRA, 0800) | cancelled |
| TG-2009-0-15918 | 24175 Igor Diore Porfiro Da Silva (BRA, 0800) | vs. | 24171 Jose Porfiro Da Silva (BRA, 0800) | cancelled |
| TG-2009-0-15919 | 13827 Dennis Himes (USA, 1470) | vs. | 23303 David Washburn (USA, 1414) | draw |
| TG-2009-0-15919 | 23303 David Washburn (USA, 1414) | vs. | 13827 Dennis Himes (USA, 1470) | 1-0 |
| TG-2009-0-15920 | 23303 David Washburn (USA, 1414) | vs. | 12444 Isliyen Mehmet (TUR, 1325) | cancelled |
| TG-2009-0-15920 | 12444 Isliyen Mehmet (TUR, 1325) | vs. | 23303 David Washburn (USA, 1414) | cancelled |
| TG-2009-0-15921 | 23303 David Washburn (USA, 1414) | vs. | 24013 Virgilio Cuaycong (PHI, 1150) | 0-1 |
| TG-2009-0-15921 | 24013 Virgilio Cuaycong (PHI, 1150) | vs. | 23303 David Washburn (USA, 1414) | 1-0 |
| TG-2009-0-15922 | 20147 Roy Harper (USA, 1210) | vs. | 22430 Nikolay Rendakov (RUS, 1000) | 0-1 |
| TG-2009-0-15922 | 22430 Nikolay Rendakov (RUS, 1000) | vs. | 20147 Roy Harper (USA, 1210) | 1-0 |
| TG-2009-0-15923 | 20147 Roy Harper (USA, 1210) | vs. | 12121 Bryan S Castro (USA, 0929) | cancelled |
| TG-2009-0-15923 | 12121 Bryan S Castro (USA, 0929) | vs. | 20147 Roy Harper (USA, 1210) | cancelled |
| TG-2009-0-15924 | 13375 Duncan Rice (CAN, 0854) | vs. | 24173 Emilio Hernandez (ESP, 0800) | 1-0 |
| TG-2009-0-15924 | 24173 Emilio Hernandez (ESP, 0800) | vs. | 13375 Duncan Rice (CAN, 0854) | 0-1 |
| TG-2009-0-15925 | 21883 Igor Zakharov (RUS, 0800) | vs. | 24200 Marc Wouters (BEL, 0800) | 0-1 |
| TG-2009-0-15925 | 24200 Marc Wouters (BEL, 0800) | vs. | 21883 Igor Zakharov (RUS, 0800) | 1-0 |
| TG-2009-0-15926 | 19694 Earl Roberts (NZL, 1878) | vs. | 13481 Lorenzo Salas Morera (ESP, 1815) | 0-1 |
| TG-2009-0-15926 | 13481 Lorenzo Salas Morera (ESP, 1815) | vs. | 19694 Earl Roberts (NZL, 1878) | draw |
| TG-2009-0-15927 | 15641 Edgar Van Dijk (NED, 1195) | vs. | 24191 Murali Ayaluru (USA, 0800) | cancelled |
| TG-2009-0-15927 | 24191 Murali Ayaluru (USA, 0800) | vs. | 15641 Edgar Van Dijk (NED, 1195) | cancelled |
| TG-2009-0-15928 | 24237 Blake Nixon (USA, 0800) | vs. | 22037 Patrick Metz (GER, 0639) | 0-1 forfeit |
| TG-2009-0-15928 | 22037 Patrick Metz (GER, 0639) | vs. | 24237 Blake Nixon (USA, 0800) | 1-0 forfeit |
| TG-2009-0-15929 | 24230 Fabiano Almeida Ceacutelio (BRA, 1800) | vs. | 17691 Julio Cartagena (PUR, 1684) | cancelled |
| TG-2009-0-15929 | 17691 Julio Cartagena (PUR, 1684) | vs. | 24230 Fabiano Almeida Ceacutelio (BRA, 1800) | cancelled |
| TG-2009-0-15930 | 17233 Sebastian Palozzi (CAN, 1111) | vs. | 24225 David Allwardt (USA, 0800) | cancelled |
| TG-2009-0-15930 | 24225 David Allwardt (USA, 0800) | vs. | 17233 Sebastian Palozzi (CAN, 1111) | cancelled |
| TG-2009-0-15931 | 23956 Clyde Bate (USA, 0800) | vs. | 10158 Al E Tobey (USA, 0674) | 0-1 |
| TG-2009-0-15931 | 10158 Al E Tobey (USA, 0674) | vs. | 23956 Clyde Bate (USA, 0800) | 1-0 |
| TG-2009-0-15932 | 24283 Devon Conway (USA, 0800) | vs. | 24225 David Allwardt (USA, 0800) | 1-0 |
| TG-2009-0-15932 | 24225 David Allwardt (USA, 0800) | vs. | 24283 Devon Conway (USA, 0800) | 1-0 |
| TG-2009-0-15933 | 24292 Jean-Claude Lannoy (BEL, 1575) | vs. | 24291 Kelslly Kelslly Romão (BRA, 1500) | 1-0 |
| TG-2009-0-15933 | 24291 Kelslly Kelslly Romão (BRA, 1500) | vs. | 24292 Jean-Claude Lannoy (BEL, 1575) | 0-1 |
| TG-2009-0-15934 | 17198 Ronnie Manning (SCO, 0842) | vs. | 22385 Terrence Van Ettinger (USA, 0800) | cancelled |
| TG-2009-0-15934 | 22385 Terrence Van Ettinger (USA, 0800) | vs. | 17198 Ronnie Manning (SCO, 0842) | cancelled |
| TG-2009-0-15935 | 24293 David Lukens (USA, 0800) | vs. | 24286 Jorge Garcia (ESP, 0800) | cancelled |
| TG-2009-0-15935 | 24286 Jorge Garcia (ESP, 0800) | vs. | 24293 David Lukens (USA, 0800) | cancelled |
| TG-2009-0-15936 | 24345 Clany Soileau (USA, 1220) | vs. | 18194 Holger Michael (GER, 1214) | 0-1 |
| TG-2009-0-15936 | 18194 Holger Michael (GER, 1214) | vs. | 24345 Clany Soileau (USA, 1220) | draw |
| TG-2009-0-15937 | 16958 Pramod Vaidyanathan (CAN, 1600) | vs. | 24013 Virgilio Cuaycong (PHI, 1308) | cancelled |
| TG-2009-0-15937 | 24013 Virgilio Cuaycong (PHI, 1308) | vs. | 16958 Pramod Vaidyanathan (CAN, 1600) | cancelled |
| TG-2009-0-15938 | 20147 Roy Harper (USA, 1215) | vs. | 23879 Thomas Vale (USA, 1000) | cancelled |
| TG-2009-0-15938 | 23879 Thomas Vale (USA, 1000) | vs. | 20147 Roy Harper (USA, 1215) | cancelled |
| TG-2009-0-15939 | 20147 Roy Harper (USA, 1215) | vs. | 22385 Terrence Van Ettinger (USA, 0800) | cancelled |
| TG-2009-0-15939 | 22385 Terrence Van Ettinger (USA, 0800) | vs. | 20147 Roy Harper (USA, 1215) | cancelled |
| TG-2009-0-15940 | 20147 Roy Harper (USA, 1215) | vs. | 10635 Yi Zili (CHN, 1184) | 0-1 |
| TG-2009-0-15940 | 10635 Yi Zili (CHN, 1184) | vs. | 20147 Roy Harper (USA, 1215) | draw |
| TG-2009-0-15941 | 21883 Igor Zakharov (RUS, 0800) | vs. | 21863 Jack Badenhorst (AUS, 0786) | cancelled |
| TG-2009-0-15941 | 21863 Jack Badenhorst (AUS, 0786) | vs. | 21883 Igor Zakharov (RUS, 0800) | cancelled |
| TG-2009-0-15942 | 21863 Jack Badenhorst (AUS, 0786) | vs. | 12744 Vjacheslav A. Ushakov (USA, 0692) | ongoing |
| TG-2009-0-15942 | 12744 Vjacheslav A. Ushakov (USA, 0692) | vs. | 21863 Jack Badenhorst (AUS, 0786) | ongoing |
| TG-2009-0-15943 | 18263 Ansel Zwaneveld (AUS, 1583) | vs. | 24352 Yosi Raba (ISR, 1400) | cancelled |
| TG-2009-0-15943 | 24352 Yosi Raba (ISR, 1400) | vs. | 18263 Ansel Zwaneveld (AUS, 1583) | cancelled |
| TG-2009-0-15944 | 21471 Cem Comunoglu (TUR, 1907) | vs. | 13481 Lorenzo Salas Morera (ESP, 1838) | 1-0 |
| TG-2009-0-15944 | 13481 Lorenzo Salas Morera (ESP, 1838) | vs. | 21471 Cem Comunoglu (TUR, 1907) | 1-0 |
| TG-2009-0-15945 | 23303 David Washburn (USA, 1418) | vs. | 13517 Brian Lunergan (CAN, 1112) | 1-0 |
| TG-2009-0-15945 | 13517 Brian Lunergan (CAN, 1112) | vs. | 23303 David Washburn (USA, 1418) | draw |
| TG-2009-0-15946 | 24287 Cristina Hawkins (ITA, 0800) | vs. | 24283 Devon Conway (USA, 0800) | cancelled |
| TG-2009-0-15946 | 24283 Devon Conway (USA, 0800) | vs. | 24287 Cristina Hawkins (ITA, 0800) | cancelled |
| TG-2009-0-15947 | 24283 Devon Conway (USA, 0800) | vs. | 12744 Vjacheslav A. Ushakov (USA, 0692) | cancelled |
| TG-2009-0-15947 | 12744 Vjacheslav A. Ushakov (USA, 0692) | vs. | 24283 Devon Conway (USA, 0800) | cancelled |
| TG-2009-0-15948 | 23956 Clyde Bate (USA, 0800) | vs. | 10828 Zbyszko Palka (POL, 0800) | 0-1 |
| TG-2009-0-15948 | 10828 Zbyszko Palka (POL, 0800) | vs. | 23956 Clyde Bate (USA, 0800) | 1-0 |
| TG-2009-0-15949 | 22006 Dejan Markovic (YUG, 0800) | vs. | 23956 Clyde Bate (USA, 0800) | cancelled |
| TG-2009-0-15949 | 23956 Clyde Bate (USA, 0800) | vs. | 22006 Dejan Markovic (YUG, 0800) | cancelled |
| TG-2009-0-15950 | 14836 Nicolau Morihama (BRA, 2130) | vs. | 17752 Erik Taina (SWE, 1850) | 0-1 |
| TG-2009-0-15950 | 17752 Erik Taina (SWE, 1850) | vs. | 14836 Nicolau Morihama (BRA, 2130) | 1-0 |
| TG-2009-0-15951 | 24404 Robert Outen (ENG, 0800) | vs. | 15791 Bruce Grainger (CAN, 1223) | 1-0 |
| TG-2009-0-15951 | 15791 Bruce Grainger (CAN, 1223) | vs. | 24404 Robert Outen (ENG, 0800) | 0-1 |
| TG-2009-0-15952 | 20899 Teddy Neighbors (USA, 1802) | vs. | 23924 Willy Ng (PHI, 1480) | 1-0 |
| TG-2009-0-15952 | 23924 Willy Ng (PHI, 1480) | vs. | 20899 Teddy Neighbors (USA, 1802) | 0-1 |
| TG-2009-0-15953 | 24404 Robert Outen (ENG, 0800) | vs. | 24283 Devon Conway (USA, 0800) | 1-0 |
| TG-2009-0-15953 | 24283 Devon Conway (USA, 0800) | vs. | 24404 Robert Outen (ENG, 0800) | 0-1 |
| TG-2009-0-15954 | 18466 Angus Tainsh (AUS, 0800) | vs. | 15791 Bruce Grainger (CAN, 1223) | 1-0 |
| TG-2009-0-15954 | 15791 Bruce Grainger (CAN, 1223) | vs. | 18466 Angus Tainsh (AUS, 0800) | 0-1 |
| TG-2009-0-15955 | 23303 David Washburn (USA, 1418) | vs. | 20147 Roy Harper (USA, 1258) | 0-1 |
| TG-2009-0-15955 | 20147 Roy Harper (USA, 1258) | vs. | 23303 David Washburn (USA, 1418) | 1-0 |
| TG-2009-0-15956 | 20147 Roy Harper (USA, 1258) | vs. | 13517 Brian Lunergan (CAN, 1112) | 1-0 |
| TG-2009-0-15956 | 13517 Brian Lunergan (CAN, 1112) | vs. | 20147 Roy Harper (USA, 1258) | 0-1 |
| TG-2009-0-15957 | 24225 David Allwardt (USA, 0805) | vs. | 17415 Javier Jimenez (MEX, 0800) | cancelled |
| TG-2009-0-15957 | 17415 Javier Jimenez (MEX, 0800) | vs. | 24225 David Allwardt (USA, 0805) | cancelled |
| TG-2009-0-15958 | 24013 Virgilio Cuaycong (PHI, 1474) | vs. | 23648 Vincenzo Zaccaria (ITA, 1500) | cancelled |
| TG-2009-0-15958 | 23648 Vincenzo Zaccaria (ITA, 1500) | vs. | 24013 Virgilio Cuaycong (PHI, 1474) | cancelled |
| TG-2009-0-15959 | 15791 Bruce Grainger (CAN, 1223) | vs. | 22135 Marcel Vis (NED, 0800) | 0-1 |
| TG-2009-0-15959 | 22135 Marcel Vis (NED, 0800) | vs. | 15791 Bruce Grainger (CAN, 1223) | 1-0 |
| TG-2009-0-15960 | 17489 Felipe Arenas (MEX, 0800) | vs. | 16037 Johan Welgemoed (RSA, 0358) | 0-1 |
| TG-2009-0-15960 | 16037 Johan Welgemoed (RSA, 0358) | vs. | 17489 Felipe Arenas (MEX, 0800) | 1-0 |
| TG-2009-0-15961 | 24433 Herman Peeters (BEL, 1350) | vs. | 20147 Roy Harper (USA, 1258) | cancelled |
| TG-2009-0-15961 | 20147 Roy Harper (USA, 1258) | vs. | 24433 Herman Peeters (BEL, 1350) | cancelled |
| TG-2009-0-15962 | 20147 Roy Harper (USA, 1258) | vs. | 10601 Jason Dolan (USA, 1000) | cancelled |
| TG-2009-0-15962 | 10601 Jason Dolan (USA, 1000) | vs. | 20147 Roy Harper (USA, 1258) | cancelled |
| TG-2009-0-15963 | 20622 Franco Tessieri (ITA, 1662) | vs. | 24330 Marcin Urbaniak (POL, 1400) | draw |
| TG-2009-0-15963 | 24330 Marcin Urbaniak (POL, 1400) | vs. | 20622 Franco Tessieri (ITA, 1662) | 1-0 |
| TG-2009-0-15964 | 21866 Vladimir Bubnov (RUS, 2235) | vs. | 14836 Nicolau Morihama (BRA, 2115) | cancelled |
| TG-2009-0-15964 | 14836 Nicolau Morihama (BRA, 2115) | vs. | 21866 Vladimir Bubnov (RUS, 2235) | cancelled |
| TG-2009-0-15965 | 24291 Kelslly Kelslly Romão (BRA, 1500) | vs. | 24330 Marcin Urbaniak (POL, 1400) | cancelled |
| TG-2009-0-15965 | 24330 Marcin Urbaniak (POL, 1400) | vs. | 24291 Kelslly Kelslly Romão (BRA, 1500) | cancelled |
| TG-2009-0-15966 | 22135 Marcel Vis (NED, 0800) | vs. | 24287 Cristina Hawkins (ITA, 0800) | 1-0 |
| TG-2009-0-15966 | 24287 Cristina Hawkins (ITA, 0800) | vs. | 22135 Marcel Vis (NED, 0800) | 0-1 |
| TG-2009-0-15967 | 13217 Fernando Carrillo (MEX, 0800) | vs. | 24432 Jean-Francois Legault (CAN, 0800) | ongoing |
| TG-2009-0-15967 | 24432 Jean-Francois Legault (CAN, 0800) | vs. | 13217 Fernando Carrillo (MEX, 0800) | ongoing |
| TG-2009-0-15968 | 20147 Roy Harper (USA, 1353) | vs. | 10356 Ian Webb (CAN, 1234) | 1-0 |
| TG-2009-0-15968 | 10356 Ian Webb (CAN, 1234) | vs. | 20147 Roy Harper (USA, 1353) | 0-1 |
| TG-2009-0-15969 | 20147 Roy Harper (USA, 1353) | vs. | 23958 Ulrich Klapp (GER, 1000) | 0-1 |
| TG-2009-0-15969 | 23958 Ulrich Klapp (GER, 1000) | vs. | 20147 Roy Harper (USA, 1353) | 1-0 |
| TG-2009-0-15970 | 24330 Marcin Urbaniak (POL, 1400) | vs. | 20147 Roy Harper (USA, 1353) | draw |
| TG-2009-0-15970 | 20147 Roy Harper (USA, 1353) | vs. | 24330 Marcin Urbaniak (POL, 1400) | 0-1 |
| TG-2009-0-15971 | 17489 Felipe Arenas (MEX, 0800) | vs. | 24432 Jean-Francois Legault (CAN, 0800) | cancelled |
| TG-2009-0-15971 | 24432 Jean-Francois Legault (CAN, 0800) | vs. | 17489 Felipe Arenas (MEX, 0800) | cancelled |
created by Hector Mujica, last change 10th January, 2011