Two-Game-Match | Player 1 | vs | Player 2 | Result |
---|
TG-2005-0-15400 | 12239 Fabio Cabib (ITA, 1000) | vs. | 19024 Dennis Malone (USA, 0869) | cancelled |
TG-2005-0-15400 | 19024 Dennis Malone (USA, 0869) | vs. | 12239 Fabio Cabib (ITA, 1000) | cancelled |
TG-2005-0-15401 | 19024 Dennis Malone (USA, 0869) | vs. | 20017 Pablo Varas (CHI, 0896) | 1-0 |
TG-2005-0-15401 | 20017 Pablo Varas (CHI, 0896) | vs. | 19024 Dennis Malone (USA, 0869) | 0-1 |
TG-2005-0-15402 | 19024 Dennis Malone (USA, 0869) | vs. | 18379 Thomas Weber (GER, 0800) | 0-1 |
TG-2005-0-15402 | 18379 Thomas Weber (GER, 0800) | vs. | 19024 Dennis Malone (USA, 0869) | 1-0 |
TG-2005-0-15403 | 11720 Robert Kirk (USA, 0913) | vs. | 18701 Yorke Banyard (AUS, 0800) | cancelled |
TG-2005-0-15403 | 18701 Yorke Banyard (AUS, 0800) | vs. | 11720 Robert Kirk (USA, 0913) | cancelled |
TG-2005-0-15404 | 12703 Juan Daniel Frias (USA, 0800) | vs. | 13517 Brian Lunergan (CAN, 0800) | 0-1 |
TG-2005-0-15404 | 13517 Brian Lunergan (CAN, 0800) | vs. | 12703 Juan Daniel Frias (USA, 0800) | 1-0 |
TG-2005-0-15405 | 18113 Alfredo Brand (COL, 0800) | vs. | 22125 Brian Mafereka (RSA, 0800) | cancelled |
TG-2005-0-15405 | 22125 Brian Mafereka (RSA, 0800) | vs. | 18113 Alfredo Brand (COL, 0800) | cancelled |
TG-2005-0-15406 | 22118 Claudi Cisneros (ESP, 0800) | vs. | 22137 Ugur Yuvarlak (TUR, 0800) | cancelled |
TG-2005-0-15406 | 22137 Ugur Yuvarlak (TUR, 0800) | vs. | 22118 Claudi Cisneros (ESP, 0800) | cancelled |
TG-2005-0-15407 | 22135 Marcel Vis (NED, 0800) | vs. | 21667 Gregory Taylor (USA, 0800) | 0-1 forfeit |
TG-2005-0-15407 | 21667 Gregory Taylor (USA, 0800) | vs. | 22135 Marcel Vis (NED, 0800) | 1-0 forfeit |
TG-2005-0-15408 | 21914 Raju Sagi (IND, 0800) | vs. | 22129 Thach Pham (USA, 0800) | cancelled |
TG-2005-0-15408 | 22129 Thach Pham (USA, 0800) | vs. | 21914 Raju Sagi (IND, 0800) | cancelled |
TG-2005-0-15409 | 22122 Nithyanandan Kandasamy (IND, 0800) | vs. | 22134 Dong Tran (ENG, 0800) | cancelled |
TG-2005-0-15409 | 22134 Dong Tran (ENG, 0800) | vs. | 22122 Nithyanandan Kandasamy (IND, 0800) | cancelled |
TG-2005-0-15410 | 20976 Josh Mrazek (USA, 0800) | vs. | 10607 Wayne Lemoine (CAN, 0793) | cancelled |
TG-2005-0-15410 | 10607 Wayne Lemoine (CAN, 0793) | vs. | 20976 Josh Mrazek (USA, 0800) | cancelled |
TG-2005-0-15411 | 17095 Walter Bonatti (ARG, 2361) | vs. | 13236 Konstantin Zhdanenia (BLR, 2206) | 1-0 |
TG-2005-0-15411 | 13236 Konstantin Zhdanenia (BLR, 2206) | vs. | 17095 Walter Bonatti (ARG, 2361) | 0-1 |
TG-2005-0-15412 | 22152 Jose M Crespo Revilla (ESP, 2335) | vs. | 13236 Konstantin Zhdanenia (BLR, 2206) | draw |
TG-2005-0-15412 | 13236 Konstantin Zhdanenia (BLR, 2206) | vs. | 22152 Jose M Crespo Revilla (ESP, 2335) | draw |
TG-2005-0-15413 | 22047 Sankaran Unni (IND, 2212) | vs. | 22048 Sergio Brukman (ARG, 1900) | cancelled |
TG-2005-0-15413 | 22048 Sergio Brukman (ARG, 1900) | vs. | 22047 Sankaran Unni (IND, 2212) | cancelled |
TG-2005-0-15414 | 20428 Malcolm Jackson (NZL, 1800) | vs. | 10699 Martin Peim (ENG, 1791) | 0-1 |
TG-2005-0-15414 | 10699 Martin Peim (ENG, 1791) | vs. | 20428 Malcolm Jackson (NZL, 1800) | 1-0 |
TG-2005-0-15415 | 13106 Andrea Perrotta (ITA, 1739) | vs. | 15882 Andre Reis (POR, 1710) | 1-0 |
TG-2005-0-15415 | 15882 Andre Reis (POR, 1710) | vs. | 13106 Andrea Perrotta (ITA, 1739) | cancelled |
TG-2005-0-15416 | 22175 Pavel Zyryanov (UKR, 1700) | vs. | 22156 Daniel Garcia Medinilla (CUB, 1600) | draw |
TG-2005-0-15416 | 22156 Daniel Garcia Medinilla (CUB, 1600) | vs. | 22175 Pavel Zyryanov (UKR, 1700) | draw |
TG-2005-0-15417 | 22156 Daniel Garcia Medinilla (CUB, 1600) | vs. | 21185 Daniel Mallet (FRA, 1600) | 1-0 |
TG-2005-0-15417 | 21185 Daniel Mallet (FRA, 1600) | vs. | 22156 Daniel Garcia Medinilla (CUB, 1600) | 0-1 |
TG-2005-0-15418 | 22156 Daniel Garcia Medinilla (CUB, 1600) | vs. | 17336 Bill Meetze (USA, 1555) | 1-0 |
TG-2005-0-15418 | 17336 Bill Meetze (USA, 1555) | vs. | 22156 Daniel Garcia Medinilla (CUB, 1600) | 0-1 |
TG-2005-0-15419 | 20933 Justin Dumas (USA, 1500) | vs. | 10325 Ted Clark (USA, 1391) | cancelled |
TG-2005-0-15419 | 10325 Ted Clark (USA, 1391) | vs. | 20933 Justin Dumas (USA, 1500) | cancelled |
TG-2005-0-15420 | 21456 Alexandre Hori (BRA, 1350) | vs. | 14997 Michael James (WLS, 1319) | 0-1 |
TG-2005-0-15420 | 14997 Michael James (WLS, 1319) | vs. | 21456 Alexandre Hori (BRA, 1350) | 1-0 |
TG-2005-0-15421 | 22213 Robert Jaervinen (FIN, 1300) | vs. | 22174 Allen Youngblood (USA, 1300) | cancelled |
TG-2005-0-15421 | 22174 Allen Youngblood (USA, 1300) | vs. | 22213 Robert Jaervinen (FIN, 1300) | cancelled |
TG-2005-0-15422 | 19320 Vicente Perez-Munuzuri (ESP, 1224) | vs. | 15590 Bruce Youngren (CAN, 1174) | 1-0 |
TG-2005-0-15422 | 15590 Bruce Youngren (CAN, 1174) | vs. | 19320 Vicente Perez-Munuzuri (ESP, 1224) | 0-1 |
TG-2005-0-15423 | 10644 Jerry J Snitselaar (USA, 1140) | vs. | 21158 Steven Rogers (USA, 1036) | 1-0 |
TG-2005-0-15423 | 21158 Steven Rogers (USA, 1036) | vs. | 10644 Jerry J Snitselaar (USA, 1140) | 0-1 |
TG-2005-0-15424 | 15048 Claudio Pauselli (ITA, 1000) | vs. | 21971 John Wiedner (USA, 1000) | 1-0 |
TG-2005-0-15424 | 21971 John Wiedner (USA, 1000) | vs. | 15048 Claudio Pauselli (ITA, 1000) | 0-1 |
TG-2005-0-15425 | 12121 Bryan S Castro (USA, 0933) | vs. | 20666 Sean McCormick (USA, 0932) | 1-0 |
TG-2005-0-15425 | 20666 Sean McCormick (USA, 0932) | vs. | 12121 Bryan S Castro (USA, 0933) | 0-1 |
TG-2005-0-15426 | 11720 Robert Kirk (USA, 0913) | vs. | 13370 Hugh O'Donnell (SCO, 0838) | 1-0 |
TG-2005-0-15426 | 13370 Hugh O'Donnell (SCO, 0838) | vs. | 11720 Robert Kirk (USA, 0913) | 1-0 |
TG-2005-0-15427 | 18113 Alfredo Brand (COL, 0800) | vs. | 11513 Nupieri Maurizio (ITA, 0800) | cancelled |
TG-2005-0-15427 | 11513 Nupieri Maurizio (ITA, 0800) | vs. | 18113 Alfredo Brand (COL, 0800) | cancelled |
TG-2005-0-15428 | 22218 Salgar Nefer (ITA, 0800) | vs. | 13517 Brian Lunergan (CAN, 0800) | 0-1 |
TG-2005-0-15428 | 13517 Brian Lunergan (CAN, 0800) | vs. | 22218 Salgar Nefer (ITA, 0800) | 1-0 |
TG-2005-0-15429 | 22220 Daniel Oftelie (USA, 0800) | vs. | 18701 Yorke Banyard (AUS, 0800) | 0-1 |
TG-2005-0-15429 | 18701 Yorke Banyard (AUS, 0800) | vs. | 22220 Daniel Oftelie (USA, 0800) | 0-1 |
TG-2005-0-15430 | 22006 Dejan Markovic (YUG, 0800) | vs. | 22154 Thorvald Falkenburg (NED, 0800) | cancelled |
TG-2005-0-15430 | 22154 Thorvald Falkenburg (NED, 0800) | vs. | 22006 Dejan Markovic (YUG, 0800) | cancelled |
TG-2005-0-15431 | 22118 Claudi Cisneros (ESP, 0800) | vs. | 17987 Alice Wood (ENG, 0800) | cancelled |
TG-2005-0-15431 | 17987 Alice Wood (ENG, 0800) | vs. | 22118 Claudi Cisneros (ESP, 0800) | cancelled |
TG-2005-0-15432 | 19781 Victor Hugo Fontana Cornelio (BRA, 0755) | vs. | 14293 Dennis Craighead (USA, 0701) | cancelled |
TG-2005-0-15432 | 14293 Dennis Craighead (USA, 0701) | vs. | 19781 Victor Hugo Fontana Cornelio (BRA, 0755) | cancelled |
TG-2005-0-15433 | 15979 De Clark (USA, 0728) | vs. | 10158 Al E Tobey (USA, 0610) | 1-0 |
TG-2005-0-15433 | 10158 Al E Tobey (USA, 0610) | vs. | 15979 De Clark (USA, 0728) | 1-0 |
TG-2005-0-15434 | 13236 Konstantin Zhdanenia (BLR, 2183) | vs. | 22256 Jose Maria Velasco (ESP, 1907) | cancelled |
TG-2005-0-15434 | 22256 Jose Maria Velasco (ESP, 1907) | vs. | 13236 Konstantin Zhdanenia (BLR, 2183) | cancelled |
TG-2005-0-15435 | 22287 Klaus Kuuse (EST, 1850) | vs. | 22252 Kamil Rytarowski (POL, 1800) | cancelled |
TG-2005-0-15435 | 22252 Kamil Rytarowski (POL, 1800) | vs. | 22287 Klaus Kuuse (EST, 1850) | cancelled |
TG-2005-0-15436 | 22287 Klaus Kuuse (EST, 1850) | vs. | 10699 Martin Peim (ENG, 1787) | cancelled |
TG-2005-0-15436 | 10699 Martin Peim (ENG, 1787) | vs. | 22287 Klaus Kuuse (EST, 1850) | cancelled |
TG-2005-0-15437 | 10699 Martin Peim (ENG, 1787) | vs. | 13481 Lorenzo Salas Morera (ESP, 1731) | 0-1 |
TG-2005-0-15437 | 13481 Lorenzo Salas Morera (ESP, 1731) | vs. | 10699 Martin Peim (ENG, 1787) | draw |
TG-2005-0-15438 | 10699 Martin Peim (ENG, 1787) | vs. | 22175 Pavel Zyryanov (UKR, 1700) | 0-1 |
TG-2005-0-15438 | 22175 Pavel Zyryanov (UKR, 1700) | vs. | 10699 Martin Peim (ENG, 1787) | 1-0 |
TG-2005-0-15439 | 10699 Martin Peim (ENG, 1787) | vs. | 22285 Harrison Jones (USA, 1651) | cancelled |
TG-2005-0-15439 | 22285 Harrison Jones (USA, 1651) | vs. | 10699 Martin Peim (ENG, 1787) | cancelled |
TG-2005-0-15440 | 22156 Daniel Garcia Medinilla (CUB, 1600) | vs. | 22253 Levente Szekrenyes (ROM, 1600) | 1-0 forfeit |
TG-2005-0-15440 | 22253 Levente Szekrenyes (ROM, 1600) | vs. | 22156 Daniel Garcia Medinilla (CUB, 1600) | 0-1 forfeit |
TG-2005-0-15441 | 13827 Dennis Himes (USA, 1487) | vs. | 18849 Enrico Senis (ITA, 1342) | draw |
TG-2005-0-15441 | 18849 Enrico Senis (ITA, 1342) | vs. | 13827 Dennis Himes (USA, 1487) | 1-0 |
TG-2005-0-15442 | 22213 Robert Jaervinen (FIN, 1300) | vs. | 19872 Carlo Bottoni (ITA, 1218) | 0-1 |
TG-2005-0-15442 | 19872 Carlo Bottoni (ITA, 1218) | vs. | 22213 Robert Jaervinen (FIN, 1300) | 1-0 |
TG-2005-0-15443 | 14997 Michael James (WLS, 1347) | vs. | 19872 Carlo Bottoni (ITA, 1218) | 0-1 |
TG-2005-0-15443 | 19872 Carlo Bottoni (ITA, 1218) | vs. | 14997 Michael James (WLS, 1347) | 1-0 |
TG-2005-0-15444 | 15590 Bruce Youngren (CAN, 1174) | vs. | 11720 Robert Kirk (USA, 0904) | 1-0 |
TG-2005-0-15444 | 11720 Robert Kirk (USA, 0904) | vs. | 15590 Bruce Youngren (CAN, 1174) | 0-1 |
TG-2005-0-15445 | 15611 Mike Fogus (USA, 1000) | vs. | 13370 Hugh O'Donnell (SCO, 0723) | cancelled |
TG-2005-0-15445 | 13370 Hugh O'Donnell (SCO, 0723) | vs. | 15611 Mike Fogus (USA, 1000) | cancelled |
TG-2005-0-15446 | 20618 Angel Portal (BRA, 0789) | vs. | 20664 Julio Kriger (ARG, 0800) | 1-0 |
TG-2005-0-15446 | 20664 Julio Kriger (ARG, 0800) | vs. | 20618 Angel Portal (BRA, 0789) | 0-1 |
TG-2005-0-15447 | 20664 Julio Kriger (ARG, 0800) | vs. | 20810 Jurij Apsner (SLO, 0800) | 0-1 |
TG-2005-0-15447 | 20810 Jurij Apsner (SLO, 0800) | vs. | 20664 Julio Kriger (ARG, 0800) | 1-0 |
TG-2005-0-15448 | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | vs. | 22242 Andrew Byrne (SCO, 0800) | cancelled |
TG-2005-0-15448 | 22242 Andrew Byrne (SCO, 0800) | vs. | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | cancelled |
TG-2005-0-15449 | 22137 Ugur Yuvarlak (TUR, 0800) | vs. | 22246 Devin Kilminster (AUS, 0800) | cancelled |
TG-2005-0-15449 | 22246 Devin Kilminster (AUS, 0800) | vs. | 22137 Ugur Yuvarlak (TUR, 0800) | cancelled |
TG-2005-0-15450 | 22081 Carl Smith (USA, 0800) | vs. | 22218 Salgar Nefer (ITA, 0800) | cancelled |
TG-2005-0-15450 | 22218 Salgar Nefer (ITA, 0800) | vs. | 22081 Carl Smith (USA, 0800) | cancelled |
TG-2005-0-15451 | 22220 Daniel Oftelie (USA, 0800) | vs. | 20029 Kurt Weber (USA, 0403) | cancelled |
TG-2005-0-15451 | 20029 Kurt Weber (USA, 0403) | vs. | 22220 Daniel Oftelie (USA, 0800) | cancelled |
TG-2005-0-15452 | 13236 Konstantin Zhdanenia (BLR, 2183) | vs. | 22287 Klaus Kuuse (EST, 1850) | cancelled |
TG-2005-0-15452 | 22287 Klaus Kuuse (EST, 1850) | vs. | 13236 Konstantin Zhdanenia (BLR, 2183) | cancelled |
TG-2005-0-15453 | 15921 Yves Souply (BEL, 1628) | vs. | 13404 Dustin Allen (USA, 1450) | 1-0 |
TG-2005-0-15453 | 13404 Dustin Allen (USA, 1450) | vs. | 15921 Yves Souply (BEL, 1628) | 0-1 |
TG-2005-0-15454 | 22332 Richard Pugh III (USA, 1435) | vs. | 19012 Daniel Todd (USA, 1413) | 0-1 |
TG-2005-0-15454 | 19012 Daniel Todd (USA, 1413) | vs. | 22332 Richard Pugh III (USA, 1435) | 1-0 |
TG-2005-0-15455 | 19763 Levent Polatel (TUR, 1402) | vs. | 21752 William Mabry (USA, 1291) | cancelled |
TG-2005-0-15455 | 21752 William Mabry (USA, 1291) | vs. | 19763 Levent Polatel (TUR, 1402) | cancelled |
TG-2005-0-15456 | 21752 William Mabry (USA, 1291) | vs. | 22335 Sebastian Schere (ARG, 1000) | 1-0 |
TG-2005-0-15456 | 22335 Sebastian Schere (ARG, 1000) | vs. | 21752 William Mabry (USA, 1291) | 0-1 |
TG-2005-0-15457 | 18027 Keith Stuart (GBR, 1085) | vs. | 12235 Tony Popp (USA, 0985) | 1-0 |
TG-2005-0-15457 | 12235 Tony Popp (USA, 0985) | vs. | 18027 Keith Stuart (GBR, 1085) | 0-1 |
TG-2005-0-15458 | 18470 Chris Babcock (USA, 1045) | vs. | 12235 Tony Popp (USA, 0985) | 1-0 |
TG-2005-0-15458 | 12235 Tony Popp (USA, 0985) | vs. | 18470 Chris Babcock (USA, 1045) | 1-0 |
TG-2005-0-15459 | 22335 Sebastian Schere (ARG, 1000) | vs. | 20810 Jurij Apsner (SLO, 0800) | 0-1 |
TG-2005-0-15459 | 20810 Jurij Apsner (SLO, 0800) | vs. | 22335 Sebastian Schere (ARG, 1000) | 1-0 |
TG-2005-0-15460 | 22323 Matthew Cleary (USA, 0800) | vs. | 22220 Daniel Oftelie (USA, 0800) | cancelled |
TG-2005-0-15460 | 22220 Daniel Oftelie (USA, 0800) | vs. | 22323 Matthew Cleary (USA, 0800) | cancelled |
TG-2005-0-15461 | 22158 Julio Cesar Jara (ARG, 0800) | vs. | 22325 Michael Haselman (USA, 0800) | 1-0 |
TG-2005-0-15461 | 22325 Michael Haselman (USA, 0800) | vs. | 22158 Julio Cesar Jara (ARG, 0800) | draw |
TG-2005-0-15462 | 22158 Julio Cesar Jara (ARG, 0800) | vs. | 15979 De Clark (USA, 0728) | 1-0 forfeit |
TG-2005-0-15462 | 15979 De Clark (USA, 0728) | vs. | 22158 Julio Cesar Jara (ARG, 0800) | 0-1 forfeit |
TG-2005-0-15463 | 20810 Jurij Apsner (SLO, 0800) | vs. | 10158 Al E Tobey (USA, 0597) | 1-0 |
TG-2005-0-15463 | 10158 Al E Tobey (USA, 0597) | vs. | 20810 Jurij Apsner (SLO, 0800) | 0-1 |
TG-2005-0-15464 | 22361 Radovan Damnjanovic (YUG, 2244) | vs. | 13236 Konstantin Zhdanenia (BLR, 2183) | 1-0 |
TG-2005-0-15464 | 13236 Konstantin Zhdanenia (BLR, 2183) | vs. | 22361 Radovan Damnjanovic (YUG, 2244) | 0-1 |
TG-2005-0-15465 | 16724 Stefano Ghisi (ITA, 1556) | vs. | 22354 Michael Alperin (USA, 1400) | 1-0 |
TG-2005-0-15465 | 22354 Michael Alperin (USA, 1400) | vs. | 16724 Stefano Ghisi (ITA, 1556) | 0-1 |
TG-2005-0-15466 | 18194 Holger Michael (GER, 1269) | vs. | 14930 Roderick Mackenzie (SCO, 1185) | 1-0 |
TG-2005-0-15466 | 14930 Roderick Mackenzie (SCO, 1185) | vs. | 18194 Holger Michael (GER, 1269) | 0-1 |
TG-2005-0-15467 | 15590 Bruce Youngren (CAN, 1174) | vs. | 15430 Paul Morelisse (NED, 1018) | cancelled |
TG-2005-0-15467 | 15430 Paul Morelisse (NED, 1018) | vs. | 15590 Bruce Youngren (CAN, 1174) | cancelled |
TG-2005-0-15468 | 10837 Antonio Sanchez Blanque (ESP, 1099) | vs. | 12235 Tony Popp (USA, 0985) | 0-1 |
TG-2005-0-15468 | 12235 Tony Popp (USA, 0985) | vs. | 10837 Antonio Sanchez Blanque (ESP, 1099) | 1-0 |
TG-2005-0-15469 | 22430 Nikolay Rendakov (RUS, 1000) | vs. | 12121 Bryan S Castro (USA, 0933) | 1-0 |
TG-2005-0-15469 | 12121 Bryan S Castro (USA, 0933) | vs. | 22430 Nikolay Rendakov (RUS, 1000) | 0-1 |
TG-2005-0-15470 | 12235 Tony Popp (USA, 0985) | vs. | 16448 Robert Butcher (USA, 0536) | 1-0 |
TG-2005-0-15470 | 16448 Robert Butcher (USA, 0536) | vs. | 12235 Tony Popp (USA, 0985) | 1-0 |
TG-2005-0-15471 | 11720 Robert Kirk (USA, 0904) | vs. | 22429 Daniel Quan (USA, 0800) | 1-0 |
TG-2005-0-15471 | 22429 Daniel Quan (USA, 0800) | vs. | 11720 Robert Kirk (USA, 0904) | 0-1 |
TG-2005-0-15472 | 22413 Eric Beaucage (USA, 0800) | vs. | 13423 Bill Lewis (USA, 0800) | cancelled |
TG-2005-0-15472 | 13423 Bill Lewis (USA, 0800) | vs. | 22413 Eric Beaucage (USA, 0800) | cancelled |
TG-2005-0-15473 | 18113 Alfredo Brand (COL, 0800) | vs. | 22378 Benjamin Rodriguez (PAN, 0800) | cancelled |
TG-2005-0-15473 | 22378 Benjamin Rodriguez (PAN, 0800) | vs. | 18113 Alfredo Brand (COL, 0800) | cancelled |
TG-2005-0-15474 | 13376 Rene Simoes (BRA, 0800) | vs. | 22288 Friedrich Lindenbach (GER, 0800) | cancelled |
TG-2005-0-15474 | 22288 Friedrich Lindenbach (GER, 0800) | vs. | 13376 Rene Simoes (BRA, 0800) | cancelled |
TG-2005-0-15475 | 13517 Brian Lunergan (CAN, 0800) | vs. | 20011 James Tabor (ENG, 0371) | 1-0 |
TG-2005-0-15475 | 20011 James Tabor (ENG, 0371) | vs. | 13517 Brian Lunergan (CAN, 0800) | 0-1 |
TG-2005-0-15476 | 22219 Dejan Nikolic (YUG, 0800) | vs. | 22360 Carla Castelli (ITA, 0800) | cancelled |
TG-2005-0-15476 | 22360 Carla Castelli (ITA, 0800) | vs. | 22219 Dejan Nikolic (YUG, 0800) | cancelled |
TG-2005-0-15477 | 22360 Carla Castelli (ITA, 0800) | vs. | 20011 James Tabor (ENG, 0371) | 1-0 |
TG-2005-0-15477 | 20011 James Tabor (ENG, 0371) | vs. | 22360 Carla Castelli (ITA, 0800) | 0-1 |
TG-2005-0-15478 | 13236 Konstantin Zhdanenia (BLR, 2137) | vs. | 22507 Anssi Manninen (FIN, 1950) | cancelled |
TG-2005-0-15478 | 22507 Anssi Manninen (FIN, 1950) | vs. | 13236 Konstantin Zhdanenia (BLR, 2137) | cancelled |
TG-2005-0-15479 | 13236 Konstantin Zhdanenia (BLR, 2137) | vs. | 22501 Conrad Ho (CAN, 1941) | 1-0 |
TG-2005-0-15479 | 22501 Conrad Ho (CAN, 1941) | vs. | 13236 Konstantin Zhdanenia (BLR, 2137) | 1-0 |
TG-2005-0-15480 | 22434 Paul Botham (ENG, 1900) | vs. | 16747 Heinrich Johnson (RSA, 1848) | 1-0 |
TG-2005-0-15480 | 16747 Heinrich Johnson (RSA, 1848) | vs. | 22434 Paul Botham (ENG, 1900) | 1-0 |
TG-2005-0-15481 | 21819 Rami Hafez (EGY, 1700) | vs. | 20499 Lucas Crotti (ARG, 1826) | cancelled |
TG-2005-0-15481 | 20499 Lucas Crotti (ARG, 1826) | vs. | 21819 Rami Hafez (EGY, 1700) | cancelled |
TG-2005-0-15482 | 22497 Eckloff Colin (ENG, 1800) | vs. | 22404 Raul Alejandro Piriz Prado (URU, 1750) | cancelled |
TG-2005-0-15482 | 22404 Raul Alejandro Piriz Prado (URU, 1750) | vs. | 22497 Eckloff Colin (ENG, 1800) | cancelled |
TG-2005-0-15483 | 14938 Pierluca Masala (ITA, 1589) | vs. | 17336 Bill Meetze (USA, 1555) | 1-0 |
TG-2005-0-15483 | 17336 Bill Meetze (USA, 1555) | vs. | 14938 Pierluca Masala (ITA, 1589) | 0-1 |
TG-2005-0-15484 | 14997 Michael James (WLS, 1503) | vs. | 22510 Jesper Meyer (DEN, 1500) | 1-0 |
TG-2005-0-15484 | 22510 Jesper Meyer (DEN, 1500) | vs. | 14997 Michael James (WLS, 1503) | draw |
TG-2005-0-15485 | 13827 Dennis Himes (USA, 1472) | vs. | 22494 Martial Bonansea (FRA, 1390) | 1-0 |
TG-2005-0-15485 | 22494 Martial Bonansea (FRA, 1390) | vs. | 13827 Dennis Himes (USA, 1472) | 1-0 |
TG-2005-0-15486 | 20147 Roy Harper (USA, 1303) | vs. | 22492 Willie Baldazo (USA, 1280) | 1-0 |
TG-2005-0-15486 | 22492 Willie Baldazo (USA, 1280) | vs. | 20147 Roy Harper (USA, 1303) | 0-1 |
TG-2005-0-15487 | 15590 Bruce Youngren (CAN, 1182) | vs. | 20361 Jorge Baez (COL, 1000) | cancelled |
TG-2005-0-15487 | 20361 Jorge Baez (COL, 1000) | vs. | 15590 Bruce Youngren (CAN, 1182) | cancelled |
TG-2005-0-15488 | 20361 Jorge Baez (COL, 1000) | vs. | 10356 Ian Webb (CAN, 1151) | 0-1 |
TG-2005-0-15488 | 10356 Ian Webb (CAN, 1151) | vs. | 20361 Jorge Baez (COL, 1000) | 1-0 |
TG-2005-0-15489 | 19732 Arvin Bell (USA, 1000) | vs. | 19024 Dennis Malone (USA, 0869) | 1-0 |
TG-2005-0-15489 | 19024 Dennis Malone (USA, 0869) | vs. | 19732 Arvin Bell (USA, 1000) | 0-1 |
TG-2005-0-15490 | 22437 Zoltan Laszlo Ferenci (HUN, 0800) | vs. | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | cancelled |
TG-2005-0-15490 | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | vs. | 22437 Zoltan Laszlo Ferenci (HUN, 0800) | cancelled |
TG-2005-0-15491 | 12791 Christopher Bhalla (CAN, 0800) | vs. | 10742 Franc Zganjar (SLO, 0800) | 0-1 forfeit |
TG-2005-0-15491 | 10742 Franc Zganjar (SLO, 0800) | vs. | 12791 Christopher Bhalla (CAN, 0800) | 1-0 forfeit |
TG-2005-0-15492 | 22437 Zoltan Laszlo Ferenci (HUN, 0800) | vs. | 13423 Bill Lewis (USA, 0800) | cancelled |
TG-2005-0-15492 | 13423 Bill Lewis (USA, 0800) | vs. | 22437 Zoltan Laszlo Ferenci (HUN, 0800) | cancelled |
TG-2005-0-15493 | 12306 Chuck Medairy (USA, 0800) | vs. | 22493 Dave Black (USA, 0800) | cancelled |
TG-2005-0-15493 | 22493 Dave Black (USA, 0800) | vs. | 12306 Chuck Medairy (USA, 0800) | cancelled |
TG-2005-0-15494 | 13376 Rene Simoes (BRA, 0800) | vs. | 18164 Louis Klein (USA, 0717) | cancelled |
TG-2005-0-15494 | 18164 Louis Klein (USA, 0717) | vs. | 13376 Rene Simoes (BRA, 0800) | cancelled |
TG-2005-0-15495 | 13476 Michael Beaver (ENG, 0713) | vs. | 16247 Jonathan Westbrook (USA, 0614) | 1-0 |
TG-2005-0-15495 | 16247 Jonathan Westbrook (USA, 0614) | vs. | 13476 Michael Beaver (ENG, 0713) | draw |
TG-2005-0-15496 | 14293 Dennis Craighead (USA, 0707) | vs. | 16247 Jonathan Westbrook (USA, 0614) | 1-0 |
TG-2005-0-15496 | 16247 Jonathan Westbrook (USA, 0614) | vs. | 14293 Dennis Craighead (USA, 0707) | 1-0 |
TG-2005-0-15497 | 15435 Guillermo Gajate (ESP, 0706) | vs. | 16247 Jonathan Westbrook (USA, 0614) | 1-0 |
TG-2005-0-15497 | 16247 Jonathan Westbrook (USA, 0614) | vs. | 15435 Guillermo Gajate (ESP, 0706) | 1-0 |
TG-2005-0-15498 | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | vs. | 13423 Bill Lewis (USA, 0800) | cancelled |
TG-2005-0-15498 | 13423 Bill Lewis (USA, 0800) | vs. | 22217 Reisel Alejandro Murgadas Machado (CUB, 0800) | cancelled |
TG-2005-0-15499 | 20322 Thierry Couspeyre (FRA, 1488) | vs. | 13218 Salvatore Cuomo (ITA, 1473) | 0-1 |
TG-2005-0-15499 | 13218 Salvatore Cuomo (ITA, 1473) | vs. | 20322 Thierry Couspeyre (FRA, 1488) | 1-0 |
created by Hector Mujica, last change 7th November, 2010