| Two-Game-Match | Player 1 | vs | Player 2 | Result |
|---|
| TG-1997-0-12200 | 14005 Derek Mann (CAN, 1649) | vs. | 10512 John F Morrison (USA, 1653) | 1-0 |
| TG-1997-0-12200 | 10512 John F Morrison (USA, 1653) | vs. | 14005 Derek Mann (CAN, 1649) | 1-0 |
| TG-1997-0-12201 | 11615 Robert Manery (CAN, 1353) | vs. | 12298 Wilson Lee (USA, 1357) | 0-1 |
| TG-1997-0-12201 | 12298 Wilson Lee (USA, 1357) | vs. | 11615 Robert Manery (CAN, 1353) | 1-0 |
| TG-1997-0-12202 | 10840 Hans Bogaards (NED, 1389) | vs. | 10726 Robert Borrell (USA, 1386) | 1-0 |
| TG-1997-0-12202 | 10726 Robert Borrell (USA, 1386) | vs. | 10840 Hans Bogaards (NED, 1389) | 1-0 |
| TG-1997-0-12203 | 14005 Derek Mann (CAN, 1649) | vs. | 13337 Norrie Robert Bush (USA, 1539) | 1-0 |
| TG-1997-0-12203 | 13337 Norrie Robert Bush (USA, 1539) | vs. | 14005 Derek Mann (CAN, 1649) | 0-1 |
| TG-1997-0-12204 | 11791 Dennis Bretz (USA, 1599) | vs. | 14005 Derek Mann (CAN, 1649) | 1-0 |
| TG-1997-0-12204 | 14005 Derek Mann (CAN, 1649) | vs. | 11791 Dennis Bretz (USA, 1599) | cancelled |
| TG-1997-0-12205 | 12281 Julio Richards (USA, 1933) | vs. | 10699 Martin Peim (ENG, 1883) | cancelled |
| TG-1997-0-12205 | 10699 Martin Peim (ENG, 1883) | vs. | 12281 Julio Richards (USA, 1933) | cancelled |
| TG-1997-0-12206 | 13496 Martin Rensen (NED, 2208) | vs. | 10914 Keith Haydock (ENG, 2234) | 0-1 |
| TG-1997-0-12206 | 10914 Keith Haydock (ENG, 2234) | vs. | 13496 Martin Rensen (NED, 2208) | 1-0 |
| TG-1997-0-12207 | 13529 Eric Mattfeld (USA, 0761) | vs. | 18033 Neil Hindry (ENG, 0000) | cancelled |
| TG-1997-0-12207 | 18033 Neil Hindry (ENG, 0000) | vs. | 13529 Eric Mattfeld (USA, 0761) | 0-1 |
| TG-1997-0-12208 | 10029 Anthony Greenwood (ENG, 0800) | vs. | 14020 Enrique Iglesias (ESP, 0800) | cancelled |
| TG-1997-0-12208 | 14020 Enrique Iglesias (ESP, 0800) | vs. | 10029 Anthony Greenwood (ENG, 0800) | cancelled |
| TG-1997-0-12209 | 11692 Klaus Kluge (GER, 1262) | vs. | 12959 Gregory W Bouchard (USA, 1396) | 0-1 |
| TG-1997-0-12209 | 12959 Gregory W Bouchard (USA, 1396) | vs. | 11692 Klaus Kluge (GER, 1262) | 0-1 |
| TG-1997-0-12210 | 11347 Jeffrey L Nauss (USA, 1600) | vs. | 12200 Trevor Varley (CAN, 1566) | 1-0 |
| TG-1997-0-12210 | 12200 Trevor Varley (CAN, 1566) | vs. | 11347 Jeffrey L Nauss (USA, 1600) | 1-0 |
| TG-1997-0-12211 | 13713 Walter Ziffer (ARG, 1800) | vs. | 14035 Luiz F Gonzalves (BRA, 1800) | cancelled |
| TG-1997-0-12211 | 14035 Luiz F Gonzalves (BRA, 1800) | vs. | 13713 Walter Ziffer (ARG, 1800) | cancelled |
| TG-1997-0-12212 | 10795 Peter Leyen (NED, 1900) | vs. | 10588 Gary Fazil (CAN, 1883) | 0-1 |
| TG-1997-0-12212 | 10588 Gary Fazil (CAN, 1883) | vs. | 10795 Peter Leyen (NED, 1900) | 1-0 |
| TG-1997-0-12213 | 14033 Lowell Geddes (CAN, 1750) | vs. | 13537 Marcel Rispens (NED, 1766) | draw |
| TG-1997-0-12213 | 13537 Marcel Rispens (NED, 1766) | vs. | 14033 Lowell Geddes (CAN, 1750) | draw |
| TG-1997-0-12214 | 10593 Drew McDermott (USA, 1387) | vs. | 10726 Robert Borrell (USA, 1386) | draw |
| TG-1997-0-12214 | 10726 Robert Borrell (USA, 1386) | vs. | 10593 Drew McDermott (USA, 1387) | 1-0 |
| TG-1997-0-12215 | 12795 Gideon Heichal (ISR, 1594) | vs. | 11129 Jaye Snyder (USA, 1594) | 1-0 |
| TG-1997-0-12215 | 11129 Jaye Snyder (USA, 1594) | vs. | 12795 Gideon Heichal (ISR, 1594) | 1-0 |
| TG-1997-0-12216 | 13350 Jacinto Ponte Junior (BRA, 1313) | vs. | 13508 Alan Norman Quin (AUS, 1123) | cancelled |
| TG-1997-0-12216 | 13508 Alan Norman Quin (AUS, 1123) | vs. | 13350 Jacinto Ponte Junior (BRA, 1313) | cancelled |
| TG-1997-0-12217 | 13917 Paul Atkinson (USA, 0800) | vs. | 11906 Roman Holzer (AUS, 0800) | 1-0 |
| TG-1997-0-12217 | 11906 Roman Holzer (AUS, 0800) | vs. | 13917 Paul Atkinson (USA, 0800) | 0-1 |
| TG-1997-0-12218 | 12912 Unes Hassim (CAN, 2225) | vs. | 11280 Kido Mutsuaki (JPN, 2070) | 1-0 |
| TG-1997-0-12218 | 11280 Kido Mutsuaki (JPN, 2070) | vs. | 12912 Unes Hassim (CAN, 2225) | draw |
| TG-1997-0-12219 | 13842 David Unsworth (ENG, 1960) | vs. | 12281 Julio Richards (USA, 1933) | cancelled |
| TG-1997-0-12219 | 12281 Julio Richards (USA, 1933) | vs. | 13842 David Unsworth (ENG, 1960) | cancelled |
| TG-1997-0-12220 | 13961 Rodney Bobbitt (USA, 0800) | vs. | 10211 John A Head (USA, 0924) | 0-1 |
| TG-1997-0-12220 | 10211 John A Head (USA, 0924) | vs. | 13961 Rodney Bobbitt (USA, 0800) | 1-0 |
| TG-1997-0-12221 | 14055 Henry Rogers (RSA, 0800) | vs. | 14061 Peter Valen (NED, 0800) | 0-1 |
| TG-1997-0-12221 | 14061 Peter Valen (NED, 0800) | vs. | 14055 Henry Rogers (RSA, 0800) | draw |
| TG-1997-0-12222 | 13496 Martin Rensen (NED, 2208) | vs. | 13635 Simon Smith (ENG, 2113) | draw |
| TG-1997-0-12222 | 13635 Simon Smith (ENG, 2113) | vs. | 13496 Martin Rensen (NED, 2208) | 0-1 |
| TG-1997-0-12223 | 12820 Hardie Logan (USA, 1132) | vs. | 10233 Alan Michael Peck (ENG, 1311) | 0-1 |
| TG-1997-0-12223 | 10233 Alan Michael Peck (ENG, 1311) | vs. | 12820 Hardie Logan (USA, 1132) | 1-0 |
| TG-1997-0-12224 | 13868 Joseph Beck (USA, 0400) | vs. | 12918 Davide Greci (ITA, 0800) | cancelled |
| TG-1997-0-12224 | 12918 Davide Greci (ITA, 0800) | vs. | 13868 Joseph Beck (USA, 0400) | cancelled |
| TG-1997-0-12225 | 10233 Alan Michael Peck (ENG, 1311) | vs. | 11318 Richard Kyllo (CAN, 1273) | 1-0 |
| TG-1997-0-12225 | 11318 Richard Kyllo (CAN, 1273) | vs. | 10233 Alan Michael Peck (ENG, 1311) | draw |
| TG-1997-0-12226 | 10382 Stephen Hirschberg (USA, 1669) | vs. | 10245 James A Maddox (USA, 1674) | 1-0 |
| TG-1997-0-12226 | 10245 James A Maddox (USA, 1674) | vs. | 10382 Stephen Hirschberg (USA, 1669) | 0-1 |
| TG-1997-0-12227 | 10502 David Osman (USA, 1436) | vs. | 10176 Leroy Leavell (USA, 1000) | 1-0 |
| TG-1997-0-12227 | 10176 Leroy Leavell (USA, 1000) | vs. | 10502 David Osman (USA, 1436) | cancelled |
| TG-1997-0-12228 | 11791 Dennis Bretz (USA, 1599) | vs. | 11211 Lukas Wagner (USA, 1605) | 1-0 |
| TG-1997-0-12228 | 11211 Lukas Wagner (USA, 1605) | vs. | 11791 Dennis Bretz (USA, 1599) | 0-1 |
| TG-1997-0-12229 | 12809 Pascal Petermans (BEL, 2050) | vs. | 10130 Kim Hvarre (DEN, 2045) | draw |
| TG-1997-0-12229 | 10130 Kim Hvarre (DEN, 2045) | vs. | 12809 Pascal Petermans (BEL, 2050) | draw |
| TG-1997-0-12230 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 14089 Raynald Naron (CAN, 1234) | 1-0 |
| TG-1997-0-12230 | 14089 Raynald Naron (CAN, 1234) | vs. | 14032 Dennis Zurowski (CAN, 1322) | 0-1 |
| TG-1997-0-12231 | 13973 Javier Sanchez Fernandez (ESP, 1690) | vs. | 12704 Karl Lehnberger (GER, 1800) | 0-1 forfeit |
| TG-1997-0-12231 | 12704 Karl Lehnberger (GER, 1800) | vs. | 13973 Javier Sanchez Fernandez (ESP, 1690) | 1-0 forfeit |
| TG-1997-0-12232 | 12715 Michael Aigner (USA) (USA, 2303) | vs. | 10914 Keith Haydock (ENG, 2234) | draw |
| TG-1997-0-12232 | 10914 Keith Haydock (ENG, 2234) | vs. | 12715 Michael Aigner (USA) (USA, 2303) | draw |
| TG-1997-0-12233 | 10211 John A Head (USA, 0924) | vs. | 13474 Dieter Meeussen (BEL, 0800) | 1-0 |
| TG-1997-0-12233 | 13474 Dieter Meeussen (BEL, 0800) | vs. | 10211 John A Head (USA, 0924) | 0-1 |
| TG-1997-0-12234 | 10933 Mark Leonard (ENG, 2355) | vs. | 14073 Krister Johansson (SWE, 2270) | draw |
| TG-1997-0-12234 | 14073 Krister Johansson (SWE, 2270) | vs. | 10933 Mark Leonard (ENG, 2355) | draw |
| TG-1997-0-12235 | 13375 Duncan Rice (CAN, 1000) | vs. | 12145 Morton Lee Cohen (USA, 1014) | cancelled |
| TG-1997-0-12235 | 12145 Morton Lee Cohen (USA, 1014) | vs. | 13375 Duncan Rice (CAN, 1000) | 1-0 |
| TG-1997-0-12236 | 12337 Donald E Jacob (USA, 0600) | vs. | 14079 Tim Swetonic (USA, 0800) | cancelled |
| TG-1997-0-12236 | 14079 Tim Swetonic (USA, 0800) | vs. | 12337 Donald E Jacob (USA, 0600) | cancelled |
| TG-1997-0-12237 | 10525 Dale Murphy (USA, 0800) | vs. | 12405 Sean Jansson (ENG, 0800) | 0-1 |
| TG-1997-0-12237 | 12405 Sean Jansson (ENG, 0800) | vs. | 10525 Dale Murphy (USA, 0800) | 1-0 |
| TG-1997-0-12238 | 12507 Walter Maran (ITA, 2200) | vs. | 14121 Harold Edighoffer (USA, 2305) | 0-1 |
| TG-1997-0-12238 | 14121 Harold Edighoffer (USA, 2305) | vs. | 12507 Walter Maran (ITA, 2200) | 1-0 |
| TG-1997-0-12239 | 14094 Robert Jett (USA, 0800) | vs. | 11006 Patrice Roger (FRA, 0800) | 1-0 |
| TG-1997-0-12239 | 11006 Patrice Roger (FRA, 0800) | vs. | 14094 Robert Jett (USA, 0800) | 1-0 |
| TG-1997-0-12240 | 10211 John A Head (USA, 0924) | vs. | 14034 Oskari Reuna (FIN, 0800) | 1-0 |
| TG-1997-0-12240 | 14034 Oskari Reuna (FIN, 0800) | vs. | 10211 John A Head (USA, 0924) | 0-1 |
| TG-1997-0-12241 | 11742 Lothar Lehr (GER, 1627) | vs. | 14088 Jacques De Schryver (FRA, 1630) | 1-0 |
| TG-1997-0-12241 | 14088 Jacques De Schryver (FRA, 1630) | vs. | 11742 Lothar Lehr (GER, 1627) | 1-0 forfeit |
| TG-1997-0-12242 | 12693 Brian B Wood (USA, 1050) | vs. | 13267 Bruce Smith (AUS, 0800) | cancelled |
| TG-1997-0-12242 | 13267 Bruce Smith (AUS, 0800) | vs. | 12693 Brian B Wood (USA, 1050) | cancelled |
| TG-1997-0-12243 | 14114 Daniel Atkinson (USA, 0800) | vs. | 14130 William Grobbelaar (RSA, 0800) | 1-0 |
| TG-1997-0-12243 | 14130 William Grobbelaar (RSA, 0800) | vs. | 14114 Daniel Atkinson (USA, 0800) | 0-1 |
| TG-1997-0-12244 | 14164 Robert Jacobs (USA, 2405) | vs. | 14121 Harold Edighoffer (USA, 2305) | 0-1 |
| TG-1997-0-12244 | 14121 Harold Edighoffer (USA, 2305) | vs. | 14164 Robert Jacobs (USA, 2405) | draw |
| TG-1997-0-12245 | 13952 Jay King (USA, 2200) | vs. | 11280 Kido Mutsuaki (JPN, 2070) | 1-0 |
| TG-1997-0-12245 | 11280 Kido Mutsuaki (JPN, 2070) | vs. | 13952 Jay King (USA, 2200) | cancelled |
| TG-1997-0-12246 | 11614 Jamie Patrick Dowling (IRL, 1000) | vs. | 12161 Olaf L A Van t Veer (NED, 2107) | 1-0 forfeit |
| TG-1997-0-12246 | 12161 Olaf L A Van t Veer (NED, 2107) | vs. | 11614 Jamie Patrick Dowling (IRL, 1000) | 0-1 forfeit |
| TG-1997-0-12247 | 11565 Daniel Alan Thies (USA, 1885) | vs. | 10699 Martin Peim (ENG, 1883) | cancelled |
| TG-1997-0-12247 | 10699 Martin Peim (ENG, 1883) | vs. | 11565 Daniel Alan Thies (USA, 1885) | cancelled |
| TG-1997-0-12248 | 12834 George Angus (USA, 1821) | vs. | 14088 Jacques De Schryver (FRA, 1630) | 1-0 forfeit |
| TG-1997-0-12248 | 14088 Jacques De Schryver (FRA, 1630) | vs. | 12834 George Angus (USA, 1821) | 0-1 forfeit |
| TG-1997-0-12249 | 13827 Dennis Himes (USA, 1555) | vs. | 14011 Katsutoshi Seki (JPN, 1591) | 1-0 |
| TG-1997-0-12249 | 14011 Katsutoshi Seki (JPN, 1591) | vs. | 13827 Dennis Himes (USA, 1555) | 0-1 |
| TG-1997-0-12250 | 13152 Eugene C Williams (USA, 1600) | vs. | 13305 Matt Brown (CAN, 1568) | 0-1 |
| TG-1997-0-12250 | 13305 Matt Brown (CAN, 1568) | vs. | 13152 Eugene C Williams (USA, 1600) | 1-0 |
| TG-1997-0-12251 | 13150 Mike Carlin (USA, 1542) | vs. | 14117 Ahmad Zaki (IRQ, 1490) | 0-1 |
| TG-1997-0-12251 | 14117 Ahmad Zaki (IRQ, 1490) | vs. | 13150 Mike Carlin (USA, 1542) | 1-0 |
| TG-1997-0-12252 | 10726 Robert Borrell (USA, 1386) | vs. | 13846 Sonia Brock (CAN, 1369) | 1-0 |
| TG-1997-0-12252 | 13846 Sonia Brock (CAN, 1369) | vs. | 10726 Robert Borrell (USA, 1386) | 0-1 |
| TG-1997-0-12253 | 11823 James A Donovan (USA, 1313) | vs. | 14129 David Marks (AUS, 1237) | 0-1 |
| TG-1997-0-12253 | 14129 David Marks (AUS, 1237) | vs. | 11823 James A Donovan (USA, 1313) | 1-0 |
| TG-1997-0-12254 | 14031 Bill Lenson (CAN, 1200) | vs. | 12236 Malcolm Eric Richardson (AUS, 1069) | draw |
| TG-1997-0-12254 | 12236 Malcolm Eric Richardson (AUS, 1069) | vs. | 14031 Bill Lenson (CAN, 1200) | 1-0 |
| TG-1997-0-12255 | 12244 Steve Petersen (JPN, 1049) | vs. | 11454 Hans Sundin (SWE, 1087) | 0-1 |
| TG-1997-0-12255 | 11454 Hans Sundin (SWE, 1087) | vs. | 12244 Steve Petersen (JPN, 1049) | 1-0 |
| TG-1997-0-12256 | 11454 Hans Sundin (SWE, 1087) | vs. | 12181 Sachin Singhal (USA, 1024) | 1-0 |
| TG-1997-0-12256 | 12181 Sachin Singhal (USA, 1024) | vs. | 11454 Hans Sundin (SWE, 1087) | cancelled |
| TG-1997-0-12257 | 12966 Richard Oller (USA, 1006) | vs. | 12750 Josep A Canas Sanchez (ESP, 1000) | cancelled |
| TG-1997-0-12257 | 12750 Josep A Canas Sanchez (ESP, 1000) | vs. | 12966 Richard Oller (USA, 1006) | cancelled |
| TG-1997-0-12258 | 14220 Donald Whisenhunt (USA, 1000) | vs. | 14130 William Grobbelaar (RSA, 0800) | 1-0 |
| TG-1997-0-12258 | 14130 William Grobbelaar (RSA, 0800) | vs. | 14220 Donald Whisenhunt (USA, 1000) | 1-0 |
| TG-1997-0-12259 | 14114 Daniel Atkinson (USA, 0800) | vs. | 14162 Patricia Frow (RSA, 0800) | 1-0 |
| TG-1997-0-12259 | 14162 Patricia Frow (RSA, 0800) | vs. | 14114 Daniel Atkinson (USA, 0800) | 1-0 |
| TG-1997-0-12260 | 14174 Todd Mackinnon (CAN, 0800) | vs. | 14133 William Itzkowitz (USA, 0800) | 0-1 |
| TG-1997-0-12260 | 14133 William Itzkowitz (USA, 0800) | vs. | 14174 Todd Mackinnon (CAN, 0800) | 1-0 |
| TG-1997-0-12261 | 14175 Massimo Degano (ITA, 0800) | vs. | 14171 Max Fade (GER, 0800) | cancelled |
| TG-1997-0-12261 | 14171 Max Fade (GER, 0800) | vs. | 14175 Massimo Degano (ITA, 0800) | cancelled |
| TG-1997-0-12262 | 13968 Troy Whited (USA, 0800) | vs. | 13937 Ernesto Rovan (URU, 0800) | 0-1 |
| TG-1997-0-12262 | 13937 Ernesto Rovan (URU, 0800) | vs. | 13968 Troy Whited (USA, 0800) | 1-0 |
| TG-1997-0-12263 | 14194 Randy Clayton (CAN, 0800) | vs. | 14189 Mario Gattobigio (ITA, 0800) | cancelled |
| TG-1997-0-12263 | 14189 Mario Gattobigio (ITA, 0800) | vs. | 14194 Randy Clayton (CAN, 0800) | cancelled |
| TG-1997-0-12264 | 14212 Joao Ferreira (FRA, 0800) | vs. | 10234 Kevin R Palm (USA, 0800) | cancelled |
| TG-1997-0-12264 | 10234 Kevin R Palm (USA, 0800) | vs. | 14212 Joao Ferreira (FRA, 0800) | cancelled |
| TG-xxxx-0-12265 | vs. | |||
| TG-xxxx-0-12265 | vs. |
| TG-1997-0-12266 | 10699 Martin Peim (ENG, 1883) | vs. | 14261 Hobart Newton (USA, 2092) | 0-1 |
| TG-1997-0-12266 | 14261 Hobart Newton (USA, 2092) | vs. | 10699 Martin Peim (ENG, 1883) | 1-0 |
| TG-1997-0-12267 | 12772 Roberto John Romani (AUS, 1685) | vs. | 14272 James Burbano (USA, 1595) | 0-1 |
| TG-1997-0-12267 | 14272 James Burbano (USA, 1595) | vs. | 12772 Roberto John Romani (AUS, 1685) | 1-0 |
| TG-1997-0-12268 | 13948 Alexander Henkel (GER, 1648) | vs. | 11129 Jaye Snyder (USA, 1594) | 1-0 |
| TG-1997-0-12268 | 11129 Jaye Snyder (USA, 1594) | vs. | 13948 Alexander Henkel (GER, 1648) | 0-1 |
| TG-1997-0-12269 | 12766 Bevan Edwards (NZL, 1405) | vs. | 10658 David Neville Davis (RSA, 1275) | 1-0 forfeit |
| TG-1997-0-12269 | 10658 David Neville Davis (RSA, 1275) | vs. | 12766 Bevan Edwards (NZL, 1405) | 0-1 |
| TG-1997-0-12270 | 11823 James A Donovan (USA, 1313) | vs. | 14151 Michael Perrow (SCO, 1300) | 0-1 forfeit |
| TG-1997-0-12270 | 14151 Michael Perrow (SCO, 1300) | vs. | 11823 James A Donovan (USA, 1313) | 1-0 forfeit |
| TG-1997-0-12271 | 13636 Lyle Cherner (USA, 1128) | vs. | 14265 Derek Williams (USA, 1100) | 0-1 |
| TG-1997-0-12271 | 14265 Derek Williams (USA, 1100) | vs. | 13636 Lyle Cherner (USA, 1128) | 1-0 |
| TG-1997-0-12272 | 12751 Jim Owens (USA, 0800) | vs. | 14225 Philip Webb (NZL, 0800) | 1-0 |
| TG-1997-0-12272 | 14225 Philip Webb (NZL, 0800) | vs. | 12751 Jim Owens (USA, 0800) | 0-1 |
| TG-1997-0-12273 | 14043 Scott Douglas (USA, 0800) | vs. | 14222 Antonio Batista (POR, 0800) | cancelled |
| TG-1997-0-12273 | 14222 Antonio Batista (POR, 0800) | vs. | 14043 Scott Douglas (USA, 0800) | cancelled |
| TG-1997-0-12274 | 11789 Bill Brown (CAN, 0798) | vs. | 14242 Joe Elrod (USA, 0800) | 0-1 |
| TG-1997-0-12274 | 14242 Joe Elrod (USA, 0800) | vs. | 11789 Bill Brown (CAN, 0798) | 1-0 |
| TG-1997-0-12275 | 14236 Maciej Krzemieniecki (POL, 0800) | vs. | 14227 Brian Proulx (USA, 0800) | cancelled |
| TG-1997-0-12275 | 14227 Brian Proulx (USA, 0800) | vs. | 14236 Maciej Krzemieniecki (POL, 0800) | cancelled |
| TG-1997-0-12276 | 14167 Massimo DellaValle (ITA, 1600) | vs. | 10627 Amit Shilo (USA, 0800) | 1-0 forfeit |
| TG-1997-0-12276 | 10627 Amit Shilo (USA, 0800) | vs. | 14167 Massimo DellaValle (ITA, 1600) | 0-1 forfeit |
| TG-1997-0-12277 | 14249 A. E. J. Kuhlmann (+) (NED, 2350) | vs. | 14320 Ricardo Szmetan (ARG, 2275) | draw |
| TG-1997-0-12277 | 14320 Ricardo Szmetan (ARG, 2275) | vs. | 14249 A. E. J. Kuhlmann (+) (NED, 2350) | draw |
| TG-1997-0-12278 | 13952 Jay King (USA, 2200) | vs. | 14384 Roald Berthelsen (NOR, 2235) | 0-1 |
| TG-1997-0-12278 | 14384 Roald Berthelsen (NOR, 2235) | vs. | 13952 Jay King (USA, 2200) | draw |
| TG-1997-0-12279 | 12036 Yancy D Dennis (USA, 2326) | vs. | 14370 James Monacell (USA, 2259) | 0-1 |
| TG-1997-0-12279 | 14370 James Monacell (USA, 2259) | vs. | 12036 Yancy D Dennis (USA, 2326) | 1-0 |
| TG-1997-0-12280 | 14370 James Monacell (USA, 2259) | vs. | 14377 Jeffrey Long (USA, 2250) | draw |
| TG-1997-0-12280 | 14377 Jeffrey Long (USA, 2250) | vs. | 14370 James Monacell (USA, 2259) | 1-0 |
| TG-1997-0-12281 | 11823 James A Donovan (USA, 1313) | vs. | 14032 Dennis Zurowski (CAN, 1322) | 0-1 |
| TG-1997-0-12281 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 11823 James A Donovan (USA, 1313) | 1-0 |
| TG-1997-0-12282 | 14253 Christian Gualandri (ITA, 0800) | vs. | 12246 Tony Fowler (WLS, 0591) | cancelled |
| TG-1997-0-12282 | 12246 Tony Fowler (WLS, 0591) | vs. | 14253 Christian Gualandri (ITA, 0800) | cancelled |
| TG-1997-0-12283 | 14297 Tiziano Tissino (ITA, 1800) | vs. | 13981 Stefan Six (BEL, 1960) | 1-0 |
| TG-1997-0-12283 | 13981 Stefan Six (BEL, 1960) | vs. | 14297 Tiziano Tissino (ITA, 1800) | 0-1 |
| TG-1997-0-12284 | 12344 Warren M Purdy (CAN, 1716) | vs. | 12068 Karlheinz Zoechling (AUT, 1664) | draw |
| TG-1997-0-12284 | 12068 Karlheinz Zoechling (AUT, 1664) | vs. | 12344 Warren M Purdy (CAN, 1716) | draw |
| TG-1997-0-12285 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 12386 John Nason (USA, 1288) | 1-0 forfeit |
| TG-1997-0-12285 | 12386 John Nason (USA, 1288) | vs. | 14032 Dennis Zurowski (CAN, 1322) | 0-1 forfeit |
| TG-1997-0-12286 | 14302 Christophe Cerisara (FRA, 0800) | vs. | 13879 Harri Tapio Manninen (FIN, 0800) | cancelled |
| TG-1997-0-12286 | 13879 Harri Tapio Manninen (FIN, 0800) | vs. | 14302 Christophe Cerisara (FRA, 0800) | cancelled |
| TG-1997-0-12287 | 10007 Jesse A Mehrbach (USA, 0670) | vs. | 14348 Oliver Fasel (SUI, 0800) | cancelled |
| TG-1997-0-12287 | 14348 Oliver Fasel (SUI, 0800) | vs. | 10007 Jesse A Mehrbach (USA, 0670) | cancelled |
| TG-1997-0-12288 | 14256 Marty Keelan (USA, 1000) | vs. | 14355 Keith Armstrong (AUS, 1200) | cancelled |
| TG-1997-0-12288 | 14355 Keith Armstrong (AUS, 1200) | vs. | 14256 Marty Keelan (USA, 1000) | cancelled |
| TG-1997-0-12289 | 11336 Michael Prezkop (USA, 0846) | vs. | 11692 Klaus Kluge (GER, 1221) | 0-1 |
| TG-1997-0-12289 | 11692 Klaus Kluge (GER, 1221) | vs. | 11336 Michael Prezkop (USA, 0846) | 1-0 |
| TG-1997-0-12290 | 10502 David Osman (USA, 1443) | vs. | 12598 Kevin Steven Hyett (ENG, 1325) | 1-0 |
| TG-1997-0-12290 | 12598 Kevin Steven Hyett (ENG, 1325) | vs. | 10502 David Osman (USA, 1443) | 0-1 |
| TG-1997-0-12291 | 12374 John M Bartkiw (CAN, 1300) | vs. | 14083 John Hartmann (USA, 1338) | 1-0 |
| TG-1997-0-12291 | 14083 John Hartmann (USA, 1338) | vs. | 12374 John M Bartkiw (CAN, 1300) | 0-1 |
| TG-1997-0-12292 | 11555 Rob Van Asperen (NED, 1889) | vs. | 11090 Andreas Brand (SUI, 1400) | 1-0 |
| TG-1997-0-12292 | 11090 Andreas Brand (SUI, 1400) | vs. | 11555 Rob Van Asperen (NED, 1889) | 0-1 |
| TG-1997-0-12293 | 14322 Tony Baity (USA, 1400) | vs. | 14032 Dennis Zurowski (CAN, 1322) | 0-1 forfeit |
| TG-1997-0-12293 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 14322 Tony Baity (USA, 1400) | 1-0 forfeit |
| TG-1997-0-12294 | 14338 Jeff Klingner (USA, 0800) | vs. | 13937 Ernesto Rovan (URU, 0800) | 0-1 |
| TG-1997-0-12294 | 13937 Ernesto Rovan (URU, 0800) | vs. | 14338 Jeff Klingner (USA, 0800) | 1-0 |
| TG-1997-0-12295 | 14305 Michael Marshall (DEN, 1790) | vs. | 11444 Remy De Ruysscher (NED, 1739) | 1-0 |
| TG-1997-0-12295 | 11444 Remy De Ruysscher (NED, 1739) | vs. | 14305 Michael Marshall (DEN, 1790) | 0-1 |
| TG-1997-0-12296 | 13587 Paul Langham Hedrick (USA, 1206) | vs. | 14032 Dennis Zurowski (CAN, 1322) | cancelled |
| TG-1997-0-12296 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 13587 Paul Langham Hedrick (USA, 1206) | 0-1 |
| TG-1997-0-12297 | 12330 Doyle Wayne Farr (USA, 1359) | vs. | 14032 Dennis Zurowski (CAN, 1322) | 0-1 |
| TG-1997-0-12297 | 14032 Dennis Zurowski (CAN, 1322) | vs. | 12330 Doyle Wayne Farr (USA, 1359) | cancelled |
| TG-1997-0-12298 | 14261 Hobart Newton (USA, 2092) | vs. | 14202 Andrew Kaniak (CAN, 1878) | 0-1 |
| TG-1997-0-12298 | 14202 Andrew Kaniak (CAN, 1878) | vs. | 14261 Hobart Newton (USA, 2092) | 1-0 |
| TG-1997-0-12299 | 13827 Dennis Himes (USA, 1572) | vs. | 13973 Javier Sanchez Fernandez (ESP, 1690) | draw |
| TG-1997-0-12299 | 13973 Javier Sanchez Fernandez (ESP, 1690) | vs. | 13827 Dennis Himes (USA, 1572) | draw |
created by Hector Mujica, last change 7th September, 2008