Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15453 | Mark Frederick Noble | NZL | 2421 | 2398 | X | = | = | = | = | W | = | 3,5 | 8,25 | 1885 |
| 2 | 13915 | Herve Daurelle | FRA | 2347 | 2337 | = | X | = | = | = | = | 1 | 3,5 | 8,25 | 2027 |
| 3 | 23547 | Eleonora Szabo | HUN | 2385 | 2519 | = | = | X | = | = | + | 3 | 7,5 | 2354 | |
| 4 | 11548 | Dmitry Domanov | RUS | 2334 | 2470 | = | = | = | X | = | 2 | 6 | 2378 | ||
| 5 | 24025 | Pavao Bjazevic | ECU | 0 | 2316 | = | = | X | = | = | 2 | 5,5 | 2360 | ||
| 6 | 15639 | Arthur Kovacs | HUN | 2313 | 2347 | l | = | = | = | X | = | 2 | 5,25 | 1772 | |
| 7 | 23833 | Patrick Muhl | USA | 2357 | 2360 | = | 0 | - | = | = | = | X | 2 | 4,75 | 1813 |
| Tournament Start Date: 16/10/2008 | Rating Average at Start: 2022 | Tournament not finished |
| Norm | Points |
|---|---|
| SM Norm: | 4,5 |
| IM Norm: | 4 |
| EM Norm: | 3,5 |
created by Hector Mujica, last change 9th November, 2009