Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23491 | Vilmos Szabo | HUN | 2340 | 2364 | X | = | 1 | = | 1 | = | + | 4,5 | 11,75 | 2438 |
| 2 | 13915 | Herve Daurelle | FRA | 2413 | 2337 | = | X | = | = | 1 | + | D | 4,5 | 10,75 | 2337 |
| 3 | 23623 | Iain Bourne | ENG | 2000 | 2355 | 0 | = | X | 1 | = | 1 | + | 4 | 8,75 | 2429 |
| 4 | 15453 | Mark Frederick Noble | NZL | 2306 | 2398 | = | = | 0 | X | = | = | + | 3 | 7 | 2227 |
| 5 | 15362 | Jim Skeels | USA | 2347 | 2200 | 0 | 0 | = | = | X | 1 | + | 3 | 5,5 | 2219 |
| 6 | 23140 | Marius Zubac | CAN | 2389 | 2314 | = | - | 0 | = | 0 | X | + | 2 | 3,75 | 2057 |
| 7 | 23800 | Nikolay Volkov | RUS | 2382 | 2175 | - | d | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 29/02/2008 | Rating Average at Start: 2311 | Tournament End Date: 28/02/2009 |
| Norm | Points |
|---|---|
| SM Norm: | 4,5 |
| IM Norm: | 4 |
| EM Norm: | 3,5 |
created by Hector Mujica, last change 9th November, 2009