Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23491 | Vilmos Szabo | HUN | 2248 | 2364 | X | = | 1 | = | 1 | 1 | = | 4,5 | 12,25 | 2546 |
| 2 | 12747 | Viorel Calugaru | ROM | 2306 | 2334 | = | X | = | = | = | 1 | 1 | 4 | 10,75 | 2466 |
| 3 | 13915 | Herve Daurelle | FRA | 2427 | 2337 | 0 | = | X | = | = | = | 1 | 3 | 7,75 | 2325 |
| 4 | 18031 | Istvan Schrancz | HUN | 2429 | 2380 | = | = | = | X | = | 0 | = | 2,5 | 8 | 2267 |
| 5 | 11668 | Wolfgang Siewert | GER | 2338 | 2324 | 0 | = | = | = | X | = | = | 2,5 | 7 | 2282 |
| 6 | 21427 | Patric Lehnen | AUT | 2283 | 2290 | 0 | 0 | = | 1 | = | X | = | 2,5 | 6,25 | 2291 |
| 7 | 15453 | Mark Frederick Noble | NZL | 2348 | 2398 | = | 0 | 0 | = | = | = | X | 2 | 6 | 2218 |
| Tournament Start Date: 12/11/2007 | Rating Average at Start: 2340 | Tournament End Date: 28/02/2009 |
| Norm | Points |
|---|---|
| SM Norm: | 4,5 |
| IM Norm: | 4 |
| EM Norm: | 3,5 |
created by Hector Mujica, last change 9th November, 2009