Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20081 | Tom Knight | ENG | 2405 | 2567 | X | = | = | 1 | = | = | 1 | 4 | 10,75 | 2476 |
| 2 | 12713 | Antonijo Kovacevic | CRO | 2325 | 2570 | = | X | = | = | 1 | 1 | = | 4 | 10,75 | 2490 |
| 3 | 11405 | Daniel Brunsteins | ARG | 2332 | 2404 | = | = | X | = | = | 1 | 1 | 4 | 10 | 2489 |
| 4 | 15011 | Harry Ingersol | USA | 2392 | 2413 | 0 | = | = | X | 1 | = | = | 3 | 8,5 | 2358 |
| 5 | 13915 | Herve Daurelle | FRA | 2374 | 2337 | = | 0 | = | 0 | X | 1 | 1 | 3 | 7 | 2361 |
| 6 | 18190 | Detlev Kuhne | GER | 2372 | 2322 | = | 0 | 0 | = | 0 | X | = | 1,5 | 4,25 | 2171 |
| 7 | 22805 | Luiz Roberto Da Costa Junior | BRA | 2341 | 2296 | 0 | = | 0 | = | 0 | = | X | 1,5 | 4,25 | 2176 |
| Tournament Start Date: 01/01/2007 | Rating Average at Start: 2363 | Tournament End Date: 30/04/2008 |
| Norm | Points |
|---|---|
| SM Norm: | 4,5 |
| IM Norm: | 4 |
| EM Norm: | 3 |
created by Hector Mujica, last change 9th November, 2009