Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22686 | Angel Manso Gil | ESP | 2475 | 2489 | X | = | = | = | 1 | = | 1 | = | = | 5 | 19,25 | 2483 |
| 2 | 15011 | Harry Ingersol | USA | 2392 | 2406 | = | X | 1 | = | = | = | = | = | 1 | 5 | 19 | 2494 |
| 3 | 14121 | Harold Edighoffer | USA | 2467 | 2505 | = | 0 | X | 1 | = | = | 0 | 1 | 1 | 4,5 | 16,75 | 2439 |
| 4 | 17859 | Hristo Ivanov | BUL | 2294 | 2370 | = | = | 0 | X | = | = | = | 1 | W | 4,5 | 16,5 | 2433 |
| 5 | 13915 | Herve Daurelle | FRA | 2392 | 2368 | 0 | = | = | = | X | = | 1 | = | = | 4 | 15,25 | 2405 |
| 6 | 16165 | Khalid Chorfi | MAR | 2514 | 2356 | = | = | = | = | = | X | = | = | 0 | 3,5 | 15 | 2346 |
| 7 | 12119 | Pierandrea Rosso | ITA | 2361 | 2423 | 0 | = | 1 | = | 0 | = | X | = | = | 3,5 | 14 | 2365 |
| 8 | 10162 | Peter Schuster | GER | 2431 | 2415 | = | = | 0 | 0 | = | = | = | X | 1 | 3,5 | 13 | 2356 |
| 9 | 18311 | Frank Bendig | GER | 2306 | 2296 | = | 0 | 0 | l | = | 1 | = | 0 | X | 2,5 | 9,75 | 2331 |
| Tournament Start Date: 23/10/2006 | Rating Average at Start: 2404 | Tournament End Date: 30/04/2008 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Hector Mujica, last change 23th June, 2009