Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13915 | Herve Daurelle | FRA | 2319 | 2380 | X | = | 1 | = | 1 | = | = | 1 | W | 6 | 21,5 | 2563 |
| 2 | 15174 | Massimiliano Massimini Gerbino | ITA | 2356 | 2402 | = | X | = | = | 1 | = | = | = | + | 5 | 17,75 | 2448 |
| 3 | 16165 | Khalid Chorfi | MAR | 2522 | 2419 | 0 | = | X | = | = | = | 1 | 1 | + | 5 | 16 | 2425 |
| 4 | 10162 | Peter Schuster | GER | 2427 | 2411 | = | = | = | X | = | = | = | = | + | 4,5 | 15,75 | 2388 |
| 5 | 21217 | Joerg Blauert | GER | 2388 | 2381 | 0 | 0 | = | = | X | 1 | 1 | = | + | 4,5 | 14 | 2394 |
| 6 | 22805 | Luiz Roberto Da Costa Junior | BRA | 2387 | 2301 | = | = | = | = | 0 | X | = | = | W | 4 | 13,75 | 2344 |
| 7 | 21524 | Farit Balabaev | KAZ | 2389 | 2395 | = | = | 0 | = | 0 | = | X | = | + | 3,5 | 11,5 | 2291 |
| 8 | 17276 | Flo Epiney | SUI | 2356 | 2262 | 0 | = | 0 | = | = | = | = | X | + | 3,5 | 10,75 | 2296 |
| 9 | 12552 | Torben Teimer | DEN | 2453 | 2453 | l | - | - | - | - | l | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 06.08.2006 | Rating Average at Start: 2400 | Tournament End Date: 28.02.2008 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Gert Schoenbuchner, last change 5th March, 2008