Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10297 | Walter Stummer | AUT | 2437 | 2426 | X | 1 | = | = | 1 | = | 1 | 0 | 1 | 5,5 | 21,5 | 2539 |
| 2 | 13593 | Mats Larsson | SWE | 2455 | 2458 | 0 | X | 1 | 1 | 1 | = | = | 0 | 1 | 5 | 19 | 2488 |
| 3 | 22805 | Luiz Roberto Da Costa Junior | BRA | 2387 | 2303 | = | 0 | X | = | = | = | = | 1 | 1 | 4,5 | 15,25 | 2452 |
| 4 | 18086 | Sven Schindler | GER | 2361 | 2367 | = | 0 | = | X | 0 | = | 1 | 1 | 1 | 4,5 | 15 | 2455 |
| 5 | 19142 | Carlos Guillermo Pappier | ARG | 2442 | 2514 | 0 | 0 | = | 1 | X | = | = | 1 | 1 | 4,5 | 14,75 | 2445 |
| 6 | 15011 | Harry Ingersol | USA | 2381 | 2386 | = | = | = | = | = | X | 0 | 1 | = | 4 | 15,25 | 2409 |
| 7 | 11295 | Juan Alberto Martello | ARG | 2376 | 2374 | 0 | = | = | 0 | = | 1 | X | = | 1 | 4 | 13,75 | 2410 |
| 8 | 11168 | Carlos M Guzman | PUR | 2355 | 2296 | 1 | 1 | 0 | 0 | 0 | 0 | = | X | 0 | 2,5 | 12,5 | 2275 |
| 9 | 19155 | Stephen Valentine | USA | 2458 | 2409 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | X | 1,5 | 4,5 | 2145 |
| Tournament Start Date: 15.04.2006 | Rating Average at Start: 2406 | Tournament End Date: 31.08.2007 |
| Norm | Points |
|---|---|
| GM Norm: | 6,5 |
| SM Norm: | 5,5 |
| IM Norm: | 4,5 |
| EM Norm: | 4 |
created by Gert Schoenbuchner, last change 7th October, 2007