SM-2008-0-00018

Update:9th November, 2008



Tournament Secretary: Ortwin Paetzold

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 15453 Mark Frederick Noble NZL 2300 2429 X = = = 1 + 3,5 7 2345
2 23619 Sergej Bancevich BLR 2217 2224 = X = = = + 3 6 2278
3 18566 Ervin Janosi HUN 2234 2216 = = X = = + 3 5,5 2265
4 10853 Sergej Zielinski GER 2226 2211 = = X = = + 3 5,5 2265
5 13915 Herve Daurelle FRA 2350 2355 0 = = = X + 2,5 4,5 2156
6 19812 Nelson Bernal Varela COL 2194 2189 = = X + 2 3 2230
7 15661 Fausto Alava-Moreno ESP 2298 2292 - - - - - - X 0 0 0

Tournament Start Date: 04/06/2008 Rating Average at Start: 2260 Tournament not finished


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Hector Mujica, last change 9th November, 2008

Back to the IECG Homepage