SL-2007-0-00086

Update:6th January, 2008



Tournament Secretary: Ortwin Paetzold

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 23473 Marcus Miranda BRA 1434 1812 X 1 = = 1 1 + 5 12,5 1546
2 22544 Jones Murphy USA 1531 1433 0 X 1 1 1 1 + 5 11 1527
3 21023 Laszlo Nemeth HUN 1443 1541 = 0 X 1 = 1 + 4 8,25 1374
4 23309 Siroos Sarshar IRI 1000 1345 = 0 0 X = + 1 3 5,25 1311
5 23396 Evert Ishier NED 1119 1316 0 0 = = X = 1 2,5 4,25 1312
6 21904 Phil Cook NZL 1434 1218 0 0 0 - = X 1 1,5 1,25 1235
7 14163 Peter Geluk NED 1382 1333 - - - 0 0 0 X 0 0 784

Tournament Start Date: 17.06.2007 Rating Average at Start: 1335 Tournament End Date: 31.12.2007


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Gert Schoenbuchner, last change 6th January, 2008

Back to the IECG Homepage