SL-2007-0-00079

Update:6th January, 2008



Tournament Secretary: Ortwin Paetzold

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 21023 Laszlo Nemeth HUN 1443 1541 X 1 1 = 1 1 1 5,5 13,75 1705
2 10558 Ortwin Paetzold GER 1574 1583 0 X 1 1 1 1 1 5 10,5 1546
3 22544 Jones Murphy USA 1531 1433 0 0 X 1 1 1 1 4 6,5 1394
4 21904 Phil Cook NZL 1434 1218 = 0 0 X 1 1 1 3,5 5,75 1348
5 10649 Allan C Ong PHI 909 634 0 0 0 0 X 1 1 2 1 1257
6 22594 Martin Ariel Dominguez ARG 1249 1159 0 0 0 0 0 X 1 1 0 1041
7 22943 Paul Mcguire USA 1033 752 0 0 0 0 0 0 X 0 0 957

Tournament Start Date: 10.05.2007 Rating Average at Start: 1310 Tournament End Date: 31.12.2007


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Gert Schoenbuchner, last change 6th January, 2008

Back to the IECG Homepage