Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16712 | Jorge Martinez | URU | 1491 | 1908 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13,25 | 1715 |
| 2 | 23483 | David Eslinger | USA | 1000 | 1268 | = | X | 0 | 1 | 1 | 1 | + | 4,5 | 9,75 | 1579 |
| 3 | 22544 | Jones Murphy | USA | 1531 | 1433 | 0 | 1 | X | = | 1 | = | + | 4 | 9 | 1396 |
| 4 | 21023 | Laszlo Nemeth | HUN | 1443 | 1541 | 0 | 0 | = | X | 1 | W | + | 3,5 | 5,5 | 1232 |
| 5 | 22630 | Jack D'Emilia | BRA | 1261 | 667 | 0 | 0 | 0 | 0 | X | + | + | 2 | 1,5 | 966 |
| 6 | 21904 | Phil Cook | NZL | 1434 | 1218 | 0 | 0 | = | l | - | X | + | 1,5 | 2 | 1061 |
| 7 | 23310 | Ab Scheel | NED | 1673 | 1702 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.05.2007 | Rating Average at Start: 1405 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008