Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15502 | Christopher Champion | HKG | 1383 | 1434 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 1602 |
| 2 | 14472 | Andy Gorman | USA | 1399 | 1415 | 0 | X | + | = | 1 | 1 | 1 | 4,5 | 9,25 | 1348 |
| 3 | 23076 | Tamas Barna | HUN | 1193 | 1467 | 0 | - | X | 1 | 1 | 1 | 1 | 4 | 6,5 | 1441 |
| 4 | 23382 | Paul Shi | CHN | 1000 | 1324 | 0 | = | 0 | X | - | 1 | 1 | 2,5 | 4,25 | 1279 |
| 5 | 22917 | Jacques Phelippeau | FRA | 1200 | 1349 | 0 | 0 | 0 | + | X | 0 | 1 | 2 | 2,5 | 1038 |
| 6 | 20598 | Antonio Jr Castellano | PHI | 1421 | 1363 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2 | 1075 |
| 7 | 13533 | Jan Erik Zimmermann | DEN | 999 | 995 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 866 |
| Tournament Start Date: 24.03.2007 | Rating Average at Start: 1228 | Tournament End Date: 28.02.2008 |
created by Gert Schoenbuchner, last change 5th March, 2008