SL-2007-0-00073

Update:3rd December, 2007



Tournament Secretary: Ortwin Paetzold

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 10558 Ortwin Paetzold GER 1572 1611 X 1 1 1 1 1 1 6 15 1605
2 21174 Nicolo Caridi ITA 1331 1334 0 X 1 1 1 1 1 5 10 1525
3 21904 Phil Cook NZL 1282 1236 0 0 X 1 0 1 1 3 5 1254
4 16009 Jason Feng CAN 1123 1032 0 0 0 X 1 1 1 3 4 1280
5 13533 Jan Erik Zimmermann DEN 999 995 0 0 1 0 X 0 1 2 4 1180
6 22630 Jack D'Emilia BRA 1383 729 0 0 0 0 1 X 0 1 2 957
7 23036 Peter.J Heyboer NED 1114 840 0 0 0 0 0 1 X 1 1 1002

Tournament Start Date: 19.03.2007 Rating Average at Start: 1258 Tournament End Date: 31.10.2007


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Gert Schoenbuchner, last change 3rd December, 2007

Back to the IECG Homepage