Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21023 | Laszlo Nemeth | HUN | 1431 | 1526 | X | 0 | 1 | 1 | 1 | 1 | + | 5 | 11,5 | 1409 |
| 2 | 23079 | Jozsef Pehl | HUN | 1134 | 1377 | 1 | X | = | 0 | 1 | 1 | + | 4,5 | 10,75 | 1375 |
| 3 | 19768 | Tamas Wurm | HUN | 1109 | 1138 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 9,25 | 1380 |
| 4 | 16009 | Jason Feng | CAN | 1349 | 1032 | 0 | 1 | 0 | X | 1 | = | + | 3,5 | 7,25 | 1184 |
| 5 | 10374 | Roberto Mori | ITA | 1008 | 687 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1,5 | 1012 |
| 6 | 22943 | Paul Mcguire | USA | 1240 | 771 | 0 | 0 | 0 | = | 0 | X | + | 1,5 | 1,75 | 825 |
| 7 | 22637 | Benjamin Hoback | USA | 1378 | 1103 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 19.02.2007 | Rating Average at Start: 1236 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007