Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23119 | Florin Petria | CAN | 1208 | 1609 | X | 1 | 0 | 1 | + | W | 1 | 5 | 12 | 1398 |
| 2 | 19635 | Robert Trevis | NZL | 1044 | 1152 | 0 | X | + | = | 1 | + | 1 | 4,5 | 9 | 1355 |
| 3 | 23097 | Lilla Biro | HUN | 1021 | 1552 | 1 | - | X | 1 | - | C | 1 | 3 | 8,5 | 1723 |
| 4 | 23036 | Peter.J Heyboer | NED | 1430 | 936 | 0 | = | 0 | X | + | D | = | 3 | 6,5 | 960 |
| 5 | 23191 | Arnold Van Dijk | NED | 1096 | 1439 | - | 0 | + | - | X | + | 1 | 3 | 4,5 | 1188 |
| 6 | 13410 | Jan Baars | NED | 1502 | 1362 | l | - | C | d | - | X | 1 | 1 | 0,5 | 1732 |
| 7 | 22912 | Daniel Ciesla | GER | 1332 | 1078 | 0 | 0 | 0 | = | 0 | 0 | X | 0,5 | 1,5 | 800 |
| Tournament Start Date: 30.12.2006 | Rating Average at Start: 1233 | Tournament End Date: 30.04.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007