Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21023 | Laszlo Nemeth | HUN | 1397 | 1526 | X | 1 | = | 1 | = | = | 1 | 1 | 1 | D | + | 8,5 | 35,75 | 1586 |
| 2 | 23076 | Tamas Barna | HUN | 1169 | 1469 | 0 | X | 1 | 1 | = | + | 1 | 1 | 1 | + | + | 8,5 | 33,75 | 1609 |
| 3 | 16517 | Theron Huntley | USA | 1573 | 1498 | = | 0 | X | = | 1 | 0 | 1 | 1 | 1 | W | + | 7 | 24,75 | 1398 |
| 4 | 10558 | Ortwin Paetzold | GER | 1568 | 1611 | 0 | 0 | = | X | = | + | 1 | 1 | 1 | + | + | 7 | 23,25 | 1376 |
| 5 | 15757 | Peter Schalkwijk | NED | 1494 | 1388 | = | = | 0 | = | X | = | = | 1 | 1 | D | + | 6,5 | 23 | 1363 |
| 6 | 23172 | Ivan Cherevko | UKR | 1200 | 1630 | = | - | 1 | - | = | X | - | 1 | 1 | W | + | 6 | 20 | 1614 |
| 7 | 16166 | John Dessens | NED | 1248 | 1233 | 0 | 0 | 0 | 0 | = | + | X | = | 1 | + | + | 5 | 13 | 1213 |
| 8 | 22912 | Daniel Ciesla | GER | 1332 | 1053 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | D | + | 3,5 | 4,5 | 1085 |
| 9 | 10374 | Roberto Mori | ITA | 1069 | 687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | W | + | 2 | 0 | 973 |
| 10 | 13410 | Jan Baars | NED | 1502 | 934 | d | - | l | - | d | l | - | d | l | X | C | 0 | 0 | 0 |
| 11 | 10964 | Francis Ramos | PHI | 1193 | 1179 | - | - | - | - | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 25.12.2006 | Rating Average at Start: 1340 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007