Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23063 | Sandor Szency | HUN | 1605 | 1968 | X | 1 | 1 | 0 | = | + | = | 1 | 1 | 1 | 1 | 8 | 34,25 | 1486 |
| 2 | 21023 | Laszlo Nemeth | HUN | 1399 | 1505 | 0 | X | 1 | 0 | = | + | = | 1 | W | 1 | + | 7 | 27,25 | 1335 |
| 3 | 22630 | Jack D'Emilia | BRA | 1393 | 1444 | 0 | 0 | X | + | + | 0 | 1 | 1 | W | 1 | 1 | 7 | 26 | 1363 |
| 4 | 23045 | Zoltan Biro | HUN | 1174 | 1696 | 1 | 1 | - | X | = | 1 | 1 | 1 | - | 1 | C | 6,5 | 34,25 | 1744 |
| 5 | 23172 | Ivan Cherevko | UKR | 1200 | 1630 | = | = | - | = | X | 0 | 1 | 1 | W | 1 | + | 6,5 | 23,75 | 1397 |
| 6 | 22132 | Sergey Sintsov | RUS | 1259 | 1407 | - | - | 1 | 0 | 1 | X | 1 | - | W | 1 | + | 6 | 22,5 | 1505 |
| 7 | 23151 | Albert Oppenheimer | USA | 1519 | 1340 | = | = | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 | + | 4 | 13,5 | 1153 |
| 8 | 10374 | Roberto Mori | ITA | 1069 | 669 | 0 | 0 | 0 | 0 | 0 | + | 0 | X | 1 | 1 | 1 | 4 | 11 | 1207 |
| 9 | 13381 | Eddy Van Den Berg | NED | 1323 | 1127 | 0 | l | l | + | l | l | 1 | 0 | X | l | 1 | 3 | 10,5 | 1373 |
| 10 | 18825 | Kostas Petidis | GRE | 1037 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W | X | 1 | 2 | 3 | 963 |
| 11 | 23085 | Nicolas Aguilar | COL | 1300 | 1027 | 0 | - | 0 | C | - | - | - | 0 | 0 | 0 | X | 0 | 0 | 885 |
| Tournament Start Date: 03/12/2006 | Rating Average at Start: 1298 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 17th November, 2008