Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20373 | Nuno Ribeiro | POR | 1547 | 1864 | X | 1 | = | 1 | + | 1 | 1 | 1 | 1 | 1 | + | 9,5 | 41 | 1784 |
| 2 | 15291 | Seved Jenneborg | SWE | 1411 | 1540 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 9 | 35,5 | 1707 |
| 3 | 15757 | Peter Schalkwijk | NED | 1562 | 1432 | = | 0 | X | 1 | 0 | 1 | = | 1 | 1 | 1 | + | 7 | 25,5 | 1449 |
| 4 | 22901 | Duncan Mackinnon | AUS | 1275 | 1348 | 0 | 0 | 0 | X | + | 1 | 1 | 1 | 1 | 1 | + | 7 | 21,5 | 1437 |
| 5 | 10741 | Fred Vermaas | NED | 1460 | 1403 | - | 0 | 1 | - | X | 1 | 1 | 1 | 1 | 1 | C | 6 | 22,5 | 1631 |
| 6 | 19635 | Robert Trevis | NZL | 1299 | 1038 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 10,5 | 1319 |
| 7 | 21727 | Frederic J-Marie Weiss | FRA | 1478 | 1092 | 0 | 0 | = | 0 | 0 | 0 | X | 0 | 1 | 1 | + | 3,5 | 7,5 | 1172 |
| 8 | 20252 | Jean-Michel Werbrouck | FRA | 1036 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | + | 3 | 5 | 1169 |
| 9 | 10374 | Roberto Mori | ITA | 1238 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | = | + | 2,5 | 3,75 | 1085 |
| 10 | 17317 | Chris Nash | USA | 1213 | 1121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 875 |
| 11 | 20646 | Reinhard Sperrer | GER | 1320 | 1320 | - | - | - | - | C | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 20.10.2006 | Rating Average at Start: 1349 | Tournament End Date: 31.08.2007 |
created by Gert Schoenbuchner, last change 7th October, 2007