Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23063 | Sandor Szency | HUN | 1200 | 1731 | X | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 37,25 | 1516 |
| 2 | 15502 | Christopher Champion | HKG | 1215 | 1393 | = | X | = | + | 1 | 1 | 1 | 1 | 1 | 1 | W | 9 | 36,25 | 1431 |
| 3 | 23090 | Christophoros Mouratidis | GRE | 1000 | 1494 | 0 | = | X | + | 1 | 1 | 1 | 1 | 1 | 1 | W | 8,5 | 32 | 1374 |
| 4 | 23191 | Arnold Van Dijk | NED | 1096 | 1439 | = | - | - | X | 1 | 1 | 1 | 1 | 1 | 1 | C | 6,5 | 25,5 | 1552 |
| 5 | 19768 | Tamas Wurm | HUN | 1031 | 1117 | 0 | 0 | 0 | 0 | X | 1 | 1 | = | 1 | 1 | W | 5,5 | 13,75 | 1114 |
| 6 | 16009 | Jason Feng | CAN | 1404 | 1097 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10,5 | 1114 |
| 7 | 23175 | David Eilering | USA | 800 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | W | 4 | 6,5 | 1019 |
| 8 | 20252 | Jean-Michel Werbrouck | FRA | 1036 | 664 | 0 | 0 | 0 | 0 | = | 0 | 0 | X | 1 | 1 | W | 3,5 | 5,75 | 947 |
| 9 | 19898 | Jeff Mcdaniel | USA | 1151 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 739 |
| 10 | 16998 | Metin Ciklabakkal | TUR | 1120 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | W | 1 | 0 | 704 |
| 11 | 23003 | Rodney Buckle | ENG | 1490 | 1142 | 0 | l | l | C | l | 0 | l | l | - | l | X | 0 | 0 | 902 |
| Tournament Start Date: 06.10.2006 | Rating Average at Start: 1140 | Tournament End Date: 30.06.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007