Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15204 | Jan Krabbenbos | NED | 1464 | 1670 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 9,5 | 41,25 | 1714 |
| 2 | 22247 | Andrey Krupikov | RUS | 1484 | 1876 | = | X | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | W | 8,5 | 35,25 | 1696 |
| 3 | 20457 | Noud Beekes | NED | 1435 | 1316 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 8 | 29 | 1443 |
| 4 | 18027 | Keith Stuart | GBR | 1177 | 1220 | 0 | + | 0 | X | 0 | = | 1 | 1 | 1 | + | + | 6,5 | 22,25 | 1257 |
| 5 | 18609 | Pablo Slavin | ISR | 1335 | 1258 | 0 | 0 | 0 | 1 | X | 0 | 1 | 1 | 1 | 1 | + | 6 | 17,5 | 1275 |
| 6 | 17317 | Chris Nash | USA | 1083 | 1157 | 0 | 0 | 0 | = | 1 | X | 1 | 1 | 0 | 1 | + | 5,5 | 17,75 | 1264 |
| 7 | 18680 | Arthur Dawkins | ENG | 1387 | 1067 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 7 | 1110 |
| 8 | 21363 | Tony Mcnally | IRL | 1098 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 4 | 1045 |
| 9 | 13533 | Jan Erik Zimmermann | DEN | 1000 | 1025 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | = | + | 2,5 | 6,25 | 994 |
| 10 | 22760 | Gonzalo Agrelo Alvarez | ESP | 1000 | 839 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 815 |
| 11 | 14706 | Zachariah Edwardson | USA | 1323 | 1319 | - | l | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 15.04.2006 | Rating Average at Start: 1253 | Tournament End Date: 30.04.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007