Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23153 | Dennis Bowe | USA | 1941 | 1941 | X | = | = | = | 1 | = | + | 4 | 9,75 | 1947 |
| 2 | 17267 | Russell Sherwood | ENG | 1943 | 1764 | = | X | = | 1 | 0 | 1 | 1 | 4 | 8,75 | 1955 |
| 3 | 22641 | Charles Luers | USA | 1865 | 1878 | = | = | X | 0 | 1 | = | 1 | 3,5 | 8,25 | 1906 |
| 4 | 22626 | Luis Guilherme Carneiro | BRA | 1845 | 1895 | = | 0 | 1 | X | = | = | 1 | 3,5 | 8 | 1909 |
| 5 | 22156 | Daniel Garcia Medinilla | CUB | 1945 | 1906 | 0 | 1 | 0 | = | X | + | + | 3,5 | 7,25 | 1810 |
| 6 | 22933 | Arend Baumann | GER | 1787 | 1726 | = | 0 | = | = | - | X | C | 1,5 | 5,5 | 1810 |
| 7 | 23197 | Monique Bruinsma | NED | 1623 | 1730 | - | 0 | 0 | 0 | - | C | X | 0 | 0 | 1484 |
| Tournament Start Date: 04.01.2007 | Rating Average at Start: 1850 | Tournament End Date: 31.10.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007