Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19471 | Hermann Hartl | GER | 1700 | 2220 | X | = | = | = | 1 | 1 | = | 1 | 1 | 1 | + | 8 | 33,75 | 1894 |
| 2 | 13431 | Joerg M Colberg | GER | 1685 | 1788 | = | X | = | 1 | 0 | = | 1 | 1 | = | 1 | + | 7 | 29,75 | 1799 |
| 3 | 22681 | Christian Hemmer | AUT | 1924 | 1891 | = | = | X | = | 1 | = | = | = | 1 | 1 | + | 7 | 29,25 | 1772 |
| 4 | 20477 | Lars Milde | GER | 1885 | 1856 | = | 0 | = | X | = | = | 1 | 1 | 1 | 1 | + | 7 | 27,25 | 1776 |
| 5 | 21793 | Gilberto Pintonello | ITA | 1809 | 2036 | 0 | 1 | 0 | = | X | 1 | = | = | 1 | 1 | + | 6,5 | 25,25 | 1743 |
| 6 | 21409 | Lester Weiss | USA | 1811 | 1882 | 0 | = | = | = | 0 | X | 1 | = | 1 | 1 | + | 6 | 22 | 1703 |
| 7 | 13236 | Konstantin Zhdanenia | BLR | 1970 | 2042 | = | 0 | = | 0 | = | 0 | X | 1 | 1 | 1 | + | 5,5 | 18,75 | 1647 |
| 8 | 17508 | Istvan Laczay | HUN | 1892 | 1838 | 0 | 0 | = | 0 | = | = | 0 | X | = | 1 | + | 4 | 12,5 | 1535 |
| 9 | 20405 | Heine Van der Meer | NED | 2113 | 1640 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | X | = | + | 2,5 | 6,25 | 1351 |
| 10 | 23122 | Dinesh Bhandarkar | IND | 0 | 1434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 1373 |
| 11 | 11582 | Srdjan Bojovic | YUG | 1493 | 1660 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 31.08.2006 | Rating Average at Start: 1662 | Tournament End Date: 31.08.2007 |
created by Gert Schoenbuchner, last change 7th October, 2007