Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14756 | Lazaro Munoz | USA | 1624 | 1835 | X | + | = | 1 | = | 1 | + | 1 | 1 | = | 1 | 8,5 | 38,5 | 1789 |
| 2 | 11869 | Jaap Grinwis | NED | 1991 | 2110 | - | X | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 31,75 | 1915 |
| 3 | 14261 | Hobart Newton | USA | 1778 | 1944 | = | = | X | = | = | 1 | = | 1 | 1 | 1 | 1 | 7,5 | 30,75 | 1773 |
| 4 | 17569 | Hector Mujica | VEN | 1606 | 1829 | 0 | 0 | = | X | 1 | = | = | 1 | 1 | 1 | 1 | 6,5 | 23,25 | 1707 |
| 5 | 13443 | Douglas Royston Smith | ENG | 1988 | 2061 | = | = | = | 0 | X | = | 1 | 0 | 1 | 1 | 1 | 6 | 24,75 | 1631 |
| 6 | 11541 | Pavel Stadler | CZE | 1631 | 1742 | 0 | 0 | 0 | = | = | X | = | 1 | 1 | 1 | 1 | 5,5 | 17 | 1632 |
| 7 | 11696 | Andrew Endean | ENG | 1707 | 1747 | - | 0 | = | = | 0 | = | X | 1 | 1 | w | 1 | 4,5 | 15,75 | 1827 |
| 8 | 12639 | Gert Schoenbuchner | GER | 2023 | 1661 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | 1 | 3 | 8,5 | 1410 |
| 9 | 22912 | Daniel Ciesla | GER | 1622 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 | 5,5 | 1450 |
| 10 | 23010 | Nathaniel Hobson | USA | 0 | 1548 | = | 0 | 0 | 0 | 0 | 0 | L | 0 | 0 | X | 1 | 2,5 | 8,75 | 1486 |
| 11 | 15697 | Bent Just | DEN | 1628 | 1416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1197 |
| Tournament Start Date: 23.06.2006 | Rating Average at Start: 1600 | Tournament End Date: 28.02.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007