Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20923 | Ovidiu Baron | ROM | 1736 | 1873 | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | W | 8,5 | 36,75 | 2054 |
| 2 | 20795 | Leo Lahdenmaeki | FIN | 1995 | 2082 | = | X | = | 1 | 1 | = | 1 | 1 | 1 | W | W | 8,5 | 36,25 | 2010 |
| 3 | 13443 | Douglas Royston Smith | ENG | 1946 | 2061 | = | = | X | = | = | = | = | 0 | 1 | = | W | 5,5 | 24,25 | 1751 |
| 4 | 14995 | Pawel Koziol | POL | 1635 | 1621 | 0 | 0 | = | X | = | 1 | = | = | 1 | = | + | 5,5 | 20 | 1786 |
| 5 | 13431 | Joerg M Colberg | GER | 1685 | 1833 | 0 | 0 | = | = | X | = | = | = | 1 | + | + | 5,5 | 19,5 | 1750 |
| 6 | 12811 | Hans Eshuis | AFG | 1893 | 1691 | 0 | = | = | 0 | = | X | 0 | 1 | 0 | + | + | 4,5 | 17,25 | 1631 |
| 7 | 19153 | Ron Suarez | USA | 1699 | 1784 | 0 | 0 | = | = | = | 1 | X | 0 | = | = | W | 4,5 | 16,5 | 1700 |
| 8 | 11696 | Andrew Endean | ENG | 1641 | 1747 | 0 | 0 | 1 | = | = | 0 | 1 | X | = | = | C | 4 | 19,25 | 1746 |
| 9 | 16792 | Metin Asilkefeli | TUR | 1808 | 1621 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | X | + | + | 4 | 12,25 | 1588 |
| 10 | 17503 | Cyril Forget | FRA | 1667 | 1744 | = | l | = | = | - | - | = | = | - | X | W | 3,5 | 14 | 1731 |
| 11 | 20727 | Sheldon Pimentel | CAN | 1951 | 1362 | l | l | l | - | - | - | l | C | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 22.08.2006 | Rating Average at Start: 1787 | Tournament End Date: 30.04.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007