Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22833 | Gaetano Laghetti | ITA | 1968 | 2239 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 45 | 2213 |
| 2 | 10665 | Joseph Tanti | AUS | 1987 | 2013 | 0 | X | 1 | = | 0 | = | 1 | = | 1 | 1 | + | 6,5 | 24,75 | 1908 |
| 3 | 16729 | Ernst Keber | GER | 1857 | 1774 | 0 | 0 | X | = | = | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 23,5 | 1932 |
| 4 | 16655 | Wolfgang Gralke | ESP | 1947 | 1910 | 0 | = | = | X | 1 | = | = | = | = | 1 | 1 | 6 | 23 | 1885 |
| 5 | 20477 | Lars Milde | GER | 1867 | 1841 | 0 | 1 | = | 0 | X | = | = | = | = | 1 | 1 | 5,5 | 20,75 | 1858 |
| 6 | 22670 | Adrian Cretu | ROM | 1670 | 1795 | 0 | = | = | = | = | X | = | = | = | 1 | 1 | 5,5 | 20,5 | 1878 |
| 7 | 22063 | Emilio Jose Munoz Sanchez | ESP | 1885 | 1846 | 0 | 0 | 0 | = | = | = | X | 1 | 1 | 1 | 1 | 5,5 | 18 | 1856 |
| 8 | 19187 | Brian Pott | AUS | 1868 | 1959 | 0 | = | 0 | = | = | = | 0 | X | 1 | 1 | 1 | 5 | 16,25 | 1823 |
| 9 | 21030 | Walter Rattay | CAN | 1779 | 1785 | 0 | 0 | 0 | = | = | = | 0 | 0 | X | = | 1 | 3 | 9,25 | 1685 |
| 10 | 15697 | Bent Just | DEN | 1625 | 1416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 1,5 | 1546 |
| 11 | 12783 | Charles Vasquez | USA | 1644 | 1492 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1430 |
| Tournament Start Date: 16.04.2006 | Rating Average at Start: 1827 | Tournament End Date: 30.04.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007