Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14019 | Leif Waerstad | NOR | 1614 | 1751 | X | = | 1 | 0 | 1 | 1 | + | = | = | W | 1 | 7,5 | 33,25 | 1965 |
| 2 | 20910 | Joachim Schwarte | GER | 1779 | 1922 | = | X | 1 | = | 1 | 0 | W | = | 1 | W | 1 | 7,5 | 32,5 | 1944 |
| 3 | 21026 | Shai Peled | ISR | 1642 | 1807 | 0 | 0 | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 26,5 | 1945 |
| 4 | 19187 | Brian Pott | AUS | 1868 | 1959 | 1 | = | = | X | = | = | = | 1 | = | 1 | = | 6,5 | 30,5 | 1883 |
| 5 | 15606 | Nigel Norman | ENG | 1990 | 2070 | 0 | 0 | = | = | X | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 23,75 | 1871 |
| 6 | 11236 | Jan Malmstrom | SWE | 1992 | 1805 | 0 | 1 | 0 | = | = | X | = | = | 1 | W | 1 | 6 | 23,75 | 1815 |
| 7 | 17976 | Frank F. Peetoom | NED | 1743 | 1759 | - | l | 0 | = | 0 | = | X | 1 | = | 1 | 1 | 4,5 | 13,75 | 1855 |
| 8 | 11696 | Andrew Endean | ENG | 1709 | 1747 | = | = | 0 | 0 | 0 | = | 0 | X | = | W | 1 | 4 | 14 | 1687 |
| 9 | 17267 | Russell Sherwood | ENG | 1798 | 1997 | = | 0 | 0 | = | 0 | 0 | = | = | X | 1 | 1 | 4 | 12,75 | 1712 |
| 10 | 12783 | Charles Vasquez | USA | 1644 | 1492 | l | l | 0 | 0 | 0 | l | 0 | l | 0 | X | 1 | 1 | 0,5 | 1535 |
| 11 | 10558 | Ortwin Paetzold | GER | 1844 | 1646 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | X | 0,5 | 3,25 | 1266 |
| Tournament Start Date: 15.04.2006 | Rating Average at Start: 1784 | Tournament End Date: 28.02.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007