Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23140 | Marius Zubac | CAN | 2217 | 2359 | X | = | 1 | 1 | 1 | 1 | 1 | = | 1 | W | + | 9 | 40,75 | 2489 |
| 2 | 18566 | Ervin Janosi | HUN | 2241 | 2216 | = | X | = | 1 | 0 | 1 | = | = | = | + | + | 6,5 | 27,5 | 2191 |
| 3 | 15453 | Mark Frederick Noble | NZL | 2255 | 2429 | 0 | = | X | 0 | 1 | = | 1 | = | 1 | + | D | 6,5 | 25 | 2190 |
| 4 | 19359 | William Denayer | BEL | 2141 | 2285 | 0 | 0 | 1 | X | = | = | 1 | 1 | = | W | W | 6,5 | 25 | 2204 |
| 5 | 11548 | Dmitry Domanov | RUS | 2044 | 2335 | 0 | 1 | 0 | = | X | = | = | 1 | 1 | W | + | 6,5 | 24,25 | 2216 |
| 6 | 17219 | Jorge Fages | ARG | 2036 | 2102 | 0 | 0 | = | = | = | X | = | 1 | = | + | + | 5,5 | 19,5 | 2130 |
| 7 | 12912 | Unes Hassim | CAN | 2176 | 2161 | 0 | = | 0 | 0 | = | = | X | 1 | 1 | W | + | 5,5 | 18,25 | 2112 |
| 8 | 13292 | Ron Oortwijn | NED | 2224 | 2192 | = | = | = | 0 | 0 | 0 | 0 | X | = | D | D | 4 | 14 | 1959 |
| 9 | 22743 | Jonathan Febland | ENG | 2088 | 2083 | 0 | = | 0 | = | 0 | = | 0 | = | X | D | D | 4 | 12,25 | 1976 |
| 10 | 19475 | Bjorn Knoppel | SWE | 2154 | 2012 | l | - | - | l | l | - | l | d | d | X | + | 1 | 0 | 0 |
| 11 | 12566 | Konstantin Vasiljevich Stepanov | RUS | 2308 | 2289 | - | - | d | l | - | - | - | d | d | - | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 2171 | Tournament End Date: 30/04/2008 |
created by Hector Mujica, last change 17th November, 2008