Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11405 | Daniel Brunsteins | ARG | 2256 | 2417 | X | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 31,5 | 2404 |
| 2 | 13341 | Werner Hinterberger | AUT | 2312 | 2376 | = | X | 1 | = | = | = | 1 | = | = | 1 | 1 | 7 | 32 | 2355 |
| 3 | 14575 | Bernhard Fels | GER | 2241 | 2072 | 1 | 0 | X | = | = | 1 | = | 1 | = | 1 | 1 | 7 | 31 | 2362 |
| 4 | 21831 | Victor Shishkin | RUS | 2094 | 2034 | = | = | = | X | = | = | = | = | 1 | = | 1 | 6 | 27,5 | 2300 |
| 5 | 18566 | Ervin Janosi | HUN | 2241 | 2216 | = | = | = | = | X | 0 | 0 | = | 1 | = | 1 | 5 | 23 | 2215 |
| 6 | 18689 | Kuzma Pecotic | CRO | 2243 | 2219 | 0 | = | 0 | = | 1 | X | = | = | = | = | 1 | 5 | 21,25 | 2214 |
| 7 | 13582 | Yury Yarmolyuk | UKR | 2145 | 1977 | 0 | 0 | = | = | 1 | = | X | = | 0 | + | 1 | 5 | 20,25 | 2180 |
| 8 | 15453 | Mark Frederick Noble | NZL | 2255 | 2429 | 0 | = | 0 | = | = | = | = | X | = | = | 1 | 4,5 | 19 | 2178 |
| 9 | 20559 | Francis Cottegnie | BEL | 2304 | 2269 | 0 | = | = | 0 | 0 | = | 1 | = | X | 1 | 0 | 4 | 18,75 | 2138 |
| 10 | 14184 | M. A. Dos Santos | BRA | 2275 | 2181 | 0 | 0 | 0 | = | = | = | - | = | 0 | X | 0 | 2 | 10,25 | 2001 |
| 11 | 18269 | Joaquin Gomez-Galan Arense | ESP | 2021 | 1851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 6 | 1996 |
| Tournament Start Date: 29/11/2006 | Rating Average at Start: 2217 | Tournament End Date: 28/02/2008 |
| Norm | Points |
|---|---|
| EM Norm: | 7,5 |
created by Hector Mujica, last change 17th November, 2008