Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13515 | Vladyslav Kosulin | USA | 2011 | 2354 | X | = | 1 | 1 | W | = | = | = | 1 | 1 | + | 8 | 36,25 | 2379 |
| 2 | 15078 | Arkadiusz Wosch | GER | 2322 | 2222 | = | X | = | = | 1 | = | 1 | W | = | 1 | + | 7,5 | 32,25 | 2288 |
| 3 | 13303 | Ivan Vyzharov | BUL | 2144 | 2157 | 0 | = | X | = | = | 1 | = | + | 1 | 1 | + | 7 | 27,5 | 2262 |
| 4 | 20239 | Francisco Retamoza | MEX | 2136 | 2220 | 0 | = | = | X | 1 | = | = | 1 | = | 1 | + | 6,5 | 26,25 | 2262 |
| 5 | 11308 | Bernd Herbst | GER | 2263 | 2241 | l | 0 | = | 0 | X | = | 1 | W | 1 | 1 | + | 6 | 20,75 | 2229 |
| 6 | 18566 | Ervin Janosi | HUN | 2244 | 2216 | = | = | 0 | = | = | X | = | 0 | 1 | 1 | + | 5,5 | 22,5 | 2171 |
| 7 | 12869 | Csaba Siger | HUN | 2156 | 2096 | = | 0 | = | = | 0 | = | X | W | + | 0 | + | 5 | 20,5 | 2032 |
| 8 | 19812 | Nelson Bernal Varela | COL | 2256 | 2189 | = | l | - | 0 | l | 1 | l | X | - | 1 | + | 3,5 | 12 | 2242 |
| 9 | 19992 | Jose Marin | ESP | 2030 | 2025 | 0 | = | 0 | = | 0 | 0 | - | + | X | = | + | 3,5 | 11,75 | 1966 |
| 10 | 22923 | Rogerio Do Amaral | BRA | 2221 | 1887 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | X | + | 2,5 | 6,75 | 1894 |
| 11 | 22878 | Pierre Lefebvre | FRA | 2236 | 2088 | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 17/09/2006 | Rating Average at Start: 2184 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 17th November, 2008