Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20081 | Tom Knight | ENG | 2343 | 2525 | X | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | + | 8,5 | 37 | 2425 |
| 2 | 11548 | Dmitry Domanov | RUS | 1807 | 2335 | = | X | 1 | = | = | = | = | 1 | 1 | 1 | + | 7,5 | 31,5 | 2371 |
| 3 | 20625 | Franjo Vidalina | CRO | 2284 | 2317 | = | 0 | X | = | 1 | 1 | 1 | = | = | 1 | + | 7 | 29,25 | 2272 |
| 4 | 21358 | Volker Koslowski | GER | 2153 | 2238 | 0 | = | = | X | = | = | 1 | = | 1 | 1 | + | 6,5 | 24,5 | 2245 |
| 5 | 18689 | Kuzma Pecotic | CRO | 2179 | 2219 | 0 | = | 0 | = | X | = | 1 | 1 | 1 | 1 | + | 6,5 | 23 | 2242 |
| 6 | 14184 | M. A. Dos Santos | BRA | 2298 | 2181 | 0 | = | 0 | = | = | X | = | 1 | 1 | 1 | + | 6 | 21 | 2189 |
| 7 | 13530 | Alojz Kubasky | SVK | 2106 | 2121 | = | = | 0 | 0 | 0 | = | X | = | = | 1 | D | 4,5 | 15,75 | 2093 |
| 8 | 20480 | Silviu Nenciulescu | ROM | 2107 | 2004 | 0 | 0 | = | = | 0 | 0 | = | X | = | 1 | D | 4 | 11,75 | 2051 |
| 9 | 15109 | Joop Simmelink | NED | 2295 | 2198 | 0 | 0 | = | 0 | 0 | 0 | = | = | X | 1 | D | 3,5 | 8,75 | 1984 |
| 10 | 15940 | Bernard Baroin | FRA | 2076 | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1775 |
| 11 | 19893 | Wolfgang Kund | AUT | 2247 | 2224 | - | - | - | - | - | - | d | d | d | w | X | 0 | 0 | 0 |
| Tournament Start Date: 20/04/2006 | Rating Average at Start: 2172 | Tournament End Date: 28/02/2008 |
created by Hector Mujica, last change 17th November, 2008