Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22529 | Heinrich Basson | RSA | 1743 | 1727 | X | 1 | = | 1 | 1 | 3,5 | 3,75 | 1879 | ||
| 2 | 23641 | Walter Garmatz | BRA | 1614 | 1439 | 0 | X | 1 | 1 | 2 | 1 | 1704 | |||
| 3 | 18027 | Keith Stuart | GBR | 1259 | 1376 | X | 1 | 1 | 2 | 1 | 1904 | ||||
| 4 | 12227 | Marco Bastos | BRA | 1543 | 1564 | = | X | 1 | 1,5 | 1,75 | 1787 | ||||
| 5 | 23468 | Jesus Padilla | ESP | 1558 | 1451 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1326 | ||
| 6 | 21574 | Alberto Secondi | ITA | 1450 | 1143 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1143 | |
| 7 | 21023 | Laszlo Nemeth | HUN | 1398 | 1499 | X | 0 | 0 | 0 |
| Tournament Start Date: 21/05/2009 | Rating Average at Start: 1509 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2009