Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15885 | Oscar A Davila | ARG | 1691 | 1665 | X | 1 | 1 | 2 | 2 | 1989 | ||||
| 2 | 23079 | Jozsef Pehl | HUN | 1593 | 1643 | 0 | X | = | 1 | 1,5 | 0,25 | 1668 | |||
| 3 | 23976 | Kirk Sadler | CAN | 1585 | 1594 | 0 | = | X | 0,5 | 0,75 | 1451 | ||||
| 4 | 22702 | Jari Laine | FIN | 1727 | 1726 | 0 | X | 0 | 0 | 1193 | |||||
| 5 | 23305 | Laszlo Kis Kos | HUN | 1692 | 1732 | X | 0 | 0 | 0 | ||||||
| 6 | 23598 | Larry Turner | USA | 1586 | 1695 | X | 0 | 0 | 0 | ||||||
| 7 | 21023 | Laszlo Nemeth | HUN | 1398 | 1499 | X | 0 | 0 | 0 |
| Tournament Start Date: 01/05/2009 | Rating Average at Start: 1610 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2009