Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23117 | Janos Soreghy | HUN | 1894 | 1889 | X | 0 | 1 | = | 1 | = | 3 | 7 | 1948 | |
| 2 | 13032 | Eric Ortiz | USA | 1897 | 1958 | 1 | X | 1 | 1 | 3 | 6 | 2249 | |||
| 3 | 13443 | Douglas Royston Smith | ENG | 1945 | 1872 | 0 | 0 | X | = | 1 | = | 1 | 3 | 4 | 1841 |
| 4 | 20948 | Anatoly Osipov | BLR | 1845 | 1852 | = | = | X | = | 1 | 2,5 | 5,5 | 1974 | ||
| 5 | 11830 | Gunnar Wicklund-Hansen | NOR | 1877 | 1871 | 0 | 0 | = | X | = | 1 | 2 | 2 | 1773 | |
| 6 | 17267 | Russell Sherwood | ENG | 1826 | 1688 | = | = | 0 | = | X | 1,5 | 4 | 1802 | ||
| 7 | 13038 | Sergei Korovin | RUS | 1707 | 1625 | 0 | 0 | 0 | X | 0 | 0 | 1506 |
| Tournament Start Date: 30/04/2009 | Rating Average at Start: 1856 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2009