Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15980 | Alcindo Luz Bastos Da Silva Filho | BRA | 1972 | 1991 | X | = | 1 | 0 | = | 1 | + | 4 | 8,5 | 1954 |
| 2 | 21409 | Lester Weiss | USA | 1962 | 2073 | = | X | = | 1 | = | 1 | 3,5 | 8,75 | 2033 | |
| 3 | 13032 | Eric Ortiz | USA | 1897 | 1958 | 0 | = | X | = | 1 | 1 | 3 | 7 | 1969 | |
| 4 | 17267 | Russell Sherwood | ENG | 1826 | 1688 | 1 | 0 | = | X | = | 0 | = | 2,5 | 7,25 | 1852 |
| 5 | 13121 | Gheorghe Marculescu | ROM | 1808 | 1825 | = | = | 0 | = | X | = | = | 2,5 | 6,25 | 1855 |
| 6 | 11364 | Nikolay Timkin | KAZ | 1924 | 1903 | 0 | 0 | 0 | 1 | = | X | 1,5 | 3,75 | 1746 | |
| 7 | 24044 | Hans Peter Roggensack | GER | 1900 | 1969 | - | = | = | X | 1 | 2,5 | 1817 |
| Tournament Start Date: 14/03/2009 | Rating Average at Start: 1898 | Tournament not finished |
created by Hector Mujica, last change 9th November, 2009