Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15748 | Christian Bartsch | GER | 1960 | 1952 | X | = | = | = | = | 1 | = | 3,5 | 10,25 | 1953 |
| 2 | 21409 | Lester Weiss | USA | 2000 | 2073 | = | X | 0 | = | 1 | = | 1 | 3,5 | 9,75 | 1947 |
| 3 | 24022 | Jukka Salonen | FIN | 1900 | 1833 | = | 1 | X | = | 0 | = | = | 3 | 9,25 | 1905 |
| 4 | 24004 | Luis Fredy Introini | URU | 1870 | 1896 | = | = | = | X | 0 | 1 | = | 3 | 9 | 1910 |
| 5 | 21030 | Walter Rattay | CAN | 1841 | 1916 | = | 0 | 1 | 1 | X | 0 | = | 3 | 8,75 | 1915 |
| 6 | 23117 | Janos Soreghy | HUN | 1952 | 1889 | 0 | = | = | 0 | 1 | X | 1 | 3 | 8,25 | 1896 |
| 7 | 13121 | Gheorghe Marculescu | ROM | 1806 | 1825 | = | 0 | = | = | = | 0 | X | 2 | 6,25 | 1800 |
| Tournament Start Date: 06/02/2009 | Rating Average at Start: 1904 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 9th November, 2009